The below table shows all courses offered at this N.U.in program location. Click on a course code and title to view its course description.
Students in The N.U.in Program take four classes (some classes are paired with labs/recitations). One of these classes will be a location-specific Culture course. Classes that fulfill the Culture course requirement appear in purple in the table below. Or, you can view all Culture course options at this location by clicking “Yes” on the checkbox to “Show only Culture courses.”
To see recommended classes for a specific major, use the “Major requirements” drop-down menu on the right to select a major. This will filter the curriculum table to show the courses offered at this location that students in the selected major should prioritize taking during their N.U.in program. Students who have earned AP/IB/transfer credit equivalent to one or more of the recommended courses for their major can select alternative courses from the complete curriculum list for their location: press the red “Clear filters” button to view all courses.
Other information included here is the number of credits assigned to each course: with few exceptions, each course carries four credits, matching its NU course equivalent, which is also listed below. Upon successful completion of each N.U.in course, students earn the associated credits and fulfill the major, elective, and/or NUpath requirements associated with the NU course equivalent. The NUpath column notes which NUpath attributes, if any, are fulfilled by each course. To view all courses that fulfill a particular NUpath requirement, select that requirement through the drop-down menu on the left to use the “NU Path” filter.
All course offerings are subject to change.
Course | NU Course Equivalent | NU Path | NU Credits | Culture Course | Description | course_ID | course_post_title | course_meta_course_code | course_meta_course_title | course_meta_nu_course_code | course_meta_nu_course_title | course_meta_program | Major requirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANT1001: Being Human: Evolution, Culture, and Society | ANTH 1101: Peoples and Cultures | IC | 4.00 | No | This course is designed to introduce students to social anthropology through a discussion of the key concepts in the discipline, and a consideration of the principles which underlie family life, kinship, sexuality and gender relations, and gaining a livelihood in different parts of the world. | 11,276 | Being Human: Evolution, Culture, and Society | ANT1001 | Being Human: Evolution, Culture, and Society | ANTH 1101 | Peoples and Cultures | 12 | 102. Cultural Anthropology and Theatre, 216. Linguistics and Cultural Anthropology, 229. Mathematics and Sociology, 155. Environmental Studies and International Affairs, 102. Cultural Anthropology and Theatre, 216. Linguistics and Cultural Anthropology |
ANT1003: A World on the Move: Historical and Anthropological Approaches to Globalization | ANTH 2305: Global Markets and Local Cultures | IC | 4.00 | No | This modules provides an anthropological introduction to the study of globalisation, using comparative case studies from the contemporary and the historical record, and outlining links with perspectives in the field of history. Among the issues discussed are: global and local linkages in a world of economic, cultural and political connectivity; cultural convergence and the expression of cultural difference; migration, refugees, trafficked people, tourism; diasporas, the idea of home and national borders; transnational family networks in the contemporary world; global and local regimes of power and resistance. | 11,277 | A World on the Move: Historical and Anthropological Approaches to Globalization | ANT1003 | A World on the Move: Historical and Anthropological Approaches to Globalization | ANTH 2305 | Global Markets and Local Cultures | 12 | |
NEUB1001: The Processes of Life | BIOL 1111/1112: General Biology 1 with Lab | ND; AD | 5.00 | No | The Processes of Life is a Stage 1, 20 CAT, module that runs in semester one. This module covers biochemistry, molecular biology and genetics in the context of life on earth. The course begins with an introduction to the molecular and biochemical processes that underpin life on earth. Students are then introduced to basic cell structure and communication, transport, the cell cycle, classical and cancer genetics and selected human genetic disorders. Students receive practical teaching in key laboratory skills and mathematical problem solving, DNA extraction, amino acid titration and enzyme kinetics. Students will also receive teaching in laboratory Health and Safety regulations and will be instructed in Good Laboratory Practice. | 11,278 | The Processes of Life | NEUB1001 | The Processes of Life | BIOL 1111/1112 | General Biology 1 with Lab | 12 | 19. Behavioral Neuroscience and Design, 25. Biology and English, 48. Cell and Molecular Biology, 124. Ecology and Evolutionary Biology, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 222. Marine Biology, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 27. Biology and Political Science, 28. Biomedical Physics, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 164. Health Science and Psychology, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 116. Data Science and Health Science, 69. Computer Science and Behavioral Neuroscience, 86. Computer Science and Biology |
NECH1000: General Chemistry and Laboratory Skills | CHEM 1161/1162/1163: General Chemistry for Science Majors with Lab | ND | 5.00 | No | This course aims to introduce the fundamental principles of atoms from the chemists' viewpoint. Starting from a simple model and using the results of quantum mechanics a more appropriate model of the atom is presented. From this model trends in atomic and iconoic properties which enable us to explain differences and similarties and predict the properties of different elements can be deducated. | 11,279 | General Chemistry and Laboratory Skills | NECH1000 | General Chemistry and Laboratory Skills | CHEM 1161/1162/1163 | General Chemistry for Science Majors with Lab | 12 | 124. Ecology and Evolutionary Biology, 146. Environmental and Sustainability Sciences and Chemistry, 222. Marine Biology, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 27. Biology and Political Science, 55. Chemistry, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 25. Biology and English, 112. Data Science and Chemistry, 48. Cell and Molecular Biology, 112. Data Science and Chemistry |
ECO1015: Foundations of Economics 1 | ECON 1116: Principles of Microeconomics | SI; AD | 4.00 | No | Foundations of Economics 1 is the title of our new Level 1 semester 1 CORE (Curriculum Open-access Resource for Economics) module for non-specialists. CORE is the result of a huge global collaboration to change the way introductory economics is taught; to ensure it is student-centred and motivated by real-world problems and real-world data. Many students studying for degrees in other disciplines are drawn to economics so that they can develop their analytical skills and also engage with policy debates on issues such as environmental sustainability, inequality, the future of work, financial instability, and innovation. But, when they study economics, they find that their introductory course is arid and theoretical, and designed primarily for students who want to study the subject as their major. The result is that students from other disciplines often find themselves studying a quantitative and analytical economics module that is only minimally social in content and downplays the insights of other disciplines, or a social or business oriented module that gives them little training in modelling, or in quantitative scientific methods. In contrast, this module draws on the work of the global CORE team to offer students who are not specialist economists an in-depth introduction to economics and the global economy that is both analytical and real-world. The module focuses throughout on evidence on the economy, from around the world, and from history. It is motivated by questions — how can we explain what we see? | 11,280 | Foundations of Economics 1 | ECO1015 | Foundations of Economics 1 | ECON 1116 | Principles of Microeconomics | 12 | 132. Economics and Psychology, 147. Environmental and Sustainability Sciences and Economics, 130. Economics and Mathematics, 224. Mathematics and Business Administration, 35. Business Administration and Psychology, 104. Cybersecurity and Business Administration, 106. Cybersecurity and Economics, 111. Data Science and Business Administration, 114. Data Science and Economics, 300. Computer Science and Politics Philosophy and Economics, 73. Computer Science and Economics |
NELB1001: Degrees of Writing | ENGW 1111: First-Year Writing | WF | 4.00 | No | This is a compulsory module for all Northeastern University (NU) students on the NU.in programme at Queen’s. It will ground students from a range of disciplines in the basic techniques and requirements of academic writing at university level. The module introduces first year, first semester students to the different forms of writing and research that are needed to succeed at tertiary level across disciplines in the arts, humanities, sciences, and the social sciences. By exploring a range of texts and techniques, this module develops students’ confidence and competence in key academic skills areas, including: academic writing; reading and research; note-taking; critical thinking; academic integrity and referencing; and collaborative and reflective practice | 11,281 | Degrees of Writing | NELB1001 | Degrees of Writing | ENGW 1111 | First-Year Writing | 12 | 237. Media and Screen Studies and History, 235. Media and Screen Studies, 240. Media and Screen Studies and Philosophy, 246. Music, 247. Music Industry, 248. Music Industry and Communication Studies, 249. Music Technology, 4. Africana Studies and Media and Screen Studies, 47. CAMD Undeclared, 236. Media and Screen Studies and English, 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, 257. Physics and Music with Concentration in Music Technology, 241. Media and Screen Studies and Political Science, 261. Political Science and Communication Studies, 19. Behavioral Neuroscience and Design, 268. Psychology and Music, 242. Media and Screen Studies and Sociology, 243. Media and Screen Studies and Theatre, 287. Theatre, 64. Communication Studies and Theatre, 14. Architecture, 118. Data Science and Journalism, 339. Data Science and Design, 70. Computer Science and Communication Studies, 72. Computer Science and Design, 76. Computer Science and Game Development, 78. Computer Science and Journalism, 80. Computer Science and Media Arts, 81. Computer Science and Music, 81. Computer Science and Music with Concentration in Music Technology, 154. Environmental Studies and History, 222. Marine Biology, 153. Environmental Studies, 156. Environmental Studies and Philosophy, 214. Linguistics, 215. Linguistics and Communication Studies, 217. Linguistics and English, 216. Linguistics and Cultural Anthropology, 25. Biology and English, 124. Ecology and Evolutionary Biology, 146. Environmental and Sustainability Sciences and Chemistry, 147. Environmental and Sustainability Sciences and Economics, 160. Graphic and Information Design and Mathematics, 225. Mathematics and Philosophy, 340. Design and Mathematics, 155. Environmental Studies and International Affairs, 157. Environmental Studies and Political Science, 164. Health Science and Psychology, 180. Human Services and Psychology, 218. Linguistics and Psychology, 267. Psychology, 268. Psychology and Music, 9. American Sign Language and Psychology, 96. Criminal Justice and Psychology, 115. Data Science and Environmental and Sustainability Sciences, 119. Data Science and Linguistics, 132. Economics and Psychology, 229. Mathematics and Sociology, 55. Chemistry, 130. Economics and Mathematics, 224. Mathematics and Business Administration, 11. Applied Physics, 223. Mathematics, 226. Mathematics and Physics, 256. Physics, 257. Physics and Music with Concentration in Music Technology, 258. Physics and Philosophy, 227. Mathematics and Political Science, 228. Mathematics and Psychology, 35. Business Administration and Psychology, 77. Computer Science and History, 103. Cybersecurity, 115. Data Science and Environmental and Sustainability Sciences, 117. Data Science and International Affairs, 119. Data Science and Linguistics, 302. Data Science and Philosophy, 68. Computer Science, 74. Computer Science and English, 75. Computer Science and Environmental and Sustainability Science, 79. Computer Science and Linguistics, 81. Computer Science and Music with Concentration in Music Technology, 81. Computer Science and Music with Concentration in Music Technology, 82. Computer Science and Philosophy, 87. Computer Science and Business Administration |
IBEM 1015: Global Business Environment | INTB 1203: International Business and Global Social Responsibility | IC; ER | 4.00 | No | This module conceptualises firms and their management systems as ‘open systems’ which interact with fluid external environments. The module seeks to introduce students to a multi-layered and multidimensional global business environment, highlighting the local, regional and global dynamic of the business environment. The module focuses on the external macro environment of the business organization. Central to the aims of the module is to understand and explain the ways in which firms are influenced by and shape their external environments in pursuit of their goals. The module considers a number of broad societal features and trends, including the role of the state, emerging economies, changing societies, trade dynamics and currency fluctuations, globalization and corporate social responsibility, with respect to dimensions such as the political, macroeconomic and socio-cultural contexts of business activity. | 11,282 | Global Business Environment | IBEM 1015 | Global Business Environment | INTB 1203 | International Business and Global Social Responsibility | 12 | |
NECA1002: Calculus for Scientists and Engineers | MATH 1341: Calculus 1 for Science and Engineering | FQ | 4.00 | No | On completion of this module a learner should be able to demonstrate knowledge of, and to apply practically, a range of mathematical techniques and properties in the areas of vectors, complex numbers, and single variable calculus. They will also be able to formulate matematical problems and obtain analytic or approximate solutions. Students will develop skills such as: problem solving, communicating mathematical concepts clearly and concisely, in oral and written form, working independently, working in a group, and meeting deadlines. | 11,283 | Calculus for Scientists and Engineers | NECA1002 | Calculus for Scientists and Engineers | MATH 1341 | Calculus 1 for Science and Engineering | 12 | 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, 257. Physics and Music with Concentration in Music Technology, 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 27. Biology and Political Science, 28. Biomedical Physics, 48. Cell and Molecular Biology, 160. Graphic and Information Design and Mathematics, 225. Mathematics and Philosophy, 340. Design and Mathematics, 229. Mathematics and Sociology, 55. Chemistry, 130. Economics and Mathematics, 224. Mathematics and Business Administration, 11. Applied Physics, 223. Mathematics, 226. Mathematics and Physics, 256. Physics, 257. Physics and Music with Concentration in Music Technology, 258. Physics and Philosophy, 227. Mathematics and Political Science, 228. Mathematics and Psychology, 146. Environmental and Sustainability Sciences and Chemistry, 113. Data Science and Ecology and Evolutionary Biology, 120. Data Science and Mathematics, 121. Data Science and Physics, 147. Environmental and Sustainability Sciences and Economics, 107. Data Science, 120. Data Science and Mathematics, 121. Data Science and Physics, 89. Computer Science and Mathematics, 90. Computer Science and Physics |
PHL1001: Philosophy and Human Nature | PHIL 1101: Introduction to Philosophy | SI; ER | 4.00 | No | An introduction to some fundamental philosophical problems arising from theories of human nature in the western philosophical tradition, and to the methods which philosophers use for solving them, including techniques of sound reasoning and argument. Topics covered will include the soul, personal identity, free will, God and evil, and life after death (among others). Reference will be made to the ideas and arguments of many important figures in the history of philosophy, including Plato, Aristotle, Aquinas, Descartes, Hume and Kant. | 11,284 | Philosophy and Human Nature | PHL1001 | Philosophy and Human Nature | PHIL 1101 | Introduction to Philosophy | 12 | |
NEPH1001: Foundation Physics with Lab | PHYS 1151/1152/1153: Physics for Engineering with Lab and ILS | ND; AD | 5.00 | No | On completion of this module a learner should be able to demonstrate knowledge of, and to apply practically, a range of physical models in classical mechanics to describe the motion of bodies in a wide range of conditions. The learner will also acquire basic knowledge, both theoretical and practical, of wave phenomena and both geometrical and physical optics. They will also be able to formulate and investigate physics problems and phenomena, measure physical parameters, obtain analytic or approximate solutions, and analyse data. | 11,285 | Foundation Physics with Lab | NEPH1001 | Foundation Physics with Lab | PHYS 1151/1152/1153 | Physics for Engineering with Lab and ILS | 12 | 257. Physics and Music with Concentration in Music Technology, 237. Media and Screen Studies and History, 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics, 28. Biomedical Physics, 11. Applied Physics, 223. Mathematics, 226. Mathematics and Physics, 256. Physics, 257. Physics and Music with Concentration in Music Technology, 258. Physics and Philosophy, 154. Environmental Studies and History |
PAI1007: Perspectives on Politics | POLS 2332: Contemporary Political Thought | 4.00 | No | This module aims to introduce students to the broad field of political theory and philosophy, a necessary and integral component of the study of politics generally. Taking a contemporary approach to the subject, the module stresses the vital importance of theoretical enquiry for understanding, analysing, and criticizing everyday socio-political life. Students are therefore introduced to key concepts and problems in the study of politics, including the meaning of democracy, the fraught relation between the individual and society, and the contested nature of power and political authority. In exploring these themes, students come to an appreciation of the complexities surrounding our everyday notions of democratic rule, freedom, justice, citizenship, government, and power. | 11,287 | Perspectives on Politics | PAI1007 | Perspectives on Politics | POLS 2332 | Contemporary Political Thought | 12 | 157. Environmental Studies and Political Science | |
NEPS1001: Foundations of Psychology | PSYC 1101: Foundations of Psychology | ND; SI | 4.00 | No | This module covers the range of fundamental subdisciplines in psychology. Each subdiscipline focuses on the study of human behaviour, but from different perspectives. The subdisciplines have different historical contexts and theoretical backgrounds. | 11,288 | Foundations of Psychology | NEPS1001 | Foundations of Psychology | PSYC 1101 | Foundations of Psychology | 12 | 269. Psychology and Theatre, 19. Behavioral Neuroscience and Design, 268. Psychology and Music, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 164. Health Science and Psychology, 8. American Sign Language and Linguistics, 180. Human Services and Psychology, 218. Linguistics and Psychology, 267. Psychology, 268. Psychology and Music, 9. American Sign Language and Psychology, 96. Criminal Justice and Psychology, 35. Business Administration and Psychology, 269. Psychology and Theatre, 132. Economics and Psychology, 228. Mathematics and Psychology, 122. Data Science and Psychology, 122. Data Science and Psychology, 348. Data Science and Public Health, 88. Computer Science and Cognitive Psychology |
SOC1001: Rethinking Society | SOCL 1101: Introduction to Sociology | SI; DD | 4.00 | No | This module offers a general introduction to the discipline of sociology for those with no experience of studying sociology before. Its primary objective is to initiate students to sociological thinking. Sociology does not rely on our subjective experience and general ideas commonly shared withing the society (beliefs, customs, traditions, values, norms); its critical way of thinking and its methods allow us to discover aspects of social life that most people are unaware of. This will be done through a diversity of topics such as social class, suicide, race, gender, disability, globalisation, violence and other social phenomena. The module will provide a background for those intending to study sociology in the second and third years, but also acts as a stand-alone sociology course for those who do not intend to study it further. | 11,289 | Rethinking Society | SOC1001 | Rethinking Society | SOCL 1101 | Introduction to Sociology | 12 | 242. Media and Screen Studies and Sociology, 84. Computer Science and Sociology |
NELA1001: Belfast: City, Culture, Society | CLTR 1990: Culture Elective (Belfast: City, Culture, Society) | 4.00 | Yes | This is a compulsory module for all Northeastern University (NU) students on the NU.in programme at Queen’s. It will ground students in the city, cultures, histories and representations of Belfast. Across six separate events or field trips, three of which will relate to the history and politics of the city and three to the arts and culture of Belfast, students will engage with a vibrant and diverse range of aspects of the city in which they will be studying. | 11,290 | Belfast: City, Culture, Society | NELA1001 | Belfast: City, Culture, Society | CLTR 1990 | Culture Elective (Belfast: City, Culture, Society) | 12 | ||
ENL1001: Introduction to English Language | LING 1449: English Now and Then | ND; IC | 4.00 | No | This module offers a broad introduction to key topics in English language. It lays the foundations for the systematic study of the language in all its diversity. Among the topics covered are: common beliefs about “good” and “bad” accents and dialects; phonetics, syntax and morphology; and the social, situational and geographical variation in language, with an emphasis on the history and development of the English language. Another important area of inquiry is how language works in cultural contexts and intersects with issues of power and gender. In summary, the module enables students to move beyond ‘common-sense’ ideas about language towards the academic and analytic perspective appropriate for university level. | 11,291 | Introduction to English Language | ENL1001 | Introduction to English Language | LING 1449 | English Now and Then | 12 | 216. Linguistics and Cultural Anthropology, 283. Spanish and Linguistics |
DRA1001: Introduction to Theater: The Material Stage | THTR 1101: Introduction to Theatre | EI; IC | 4.00 | No | This module is about theatre and performance as live events taking place on the material stage. This module will examine theatre and live performance by drawing on a wide historical and geographical range of theatre practices: from ancient Greece to the contemporary stage; from Ireland to South Africa and Japan. You will explore several key themes concerned with theatre’s role and relation to myth, ritual, conflict, memory, space and the body. Where relevant you will also attend a number of live performance which will be part of the curriculum. | 11,292 | Introduction to Theater: The Material Stage | DRA1001 | Introduction to Theater: The Material Stage | THTR 1101 | Introduction to Theatre | 12 | 144. English and Theatre, 102. Cultural Anthropology and Theatre, 243. Media and Screen Studies and Theatre, 287. Theatre, 64. Communication Studies and Theatre, 269. Psychology and Theatre, 85. Computer Science and Theatre, 269. Psychology and Theatre, 144. English and Theatre, 102. Cultural Anthropology and Theatre, 85. Computer Science and Theatre |
DRA1003: Introduction to Performing | THTR 1130: Introduction to Acting | EI; IC | 4.00 | No | Students will gain insight into basic acting techniques through approaches to text along both interior and exterior tracks. Workshops will introduce students to the methods of key practitioners and will prepare them for the creation of their own studio-based, group performance. Workshops will emphasise the importance of warm-ups for theatre practitioners, and class exercises, improvisations, and mini-projects will be conducted in an environment of research, experimentation and reflection. This is a practice-as-research class in which attendance and responsible time-keeping are compulsory. Students are not only responsible for their own progress, but have a strong impact upon each other’s. | 11,293 | Introduction to Performing | DRA1003 | Introduction to Performing | THTR 1130 | Introduction to Acting | 12 | 144. English and Theatre, 102. Cultural Anthropology and Theatre, 243. Media and Screen Studies and Theatre, 287. Theatre, 64. Communication Studies and Theatre, 269. Psychology and Theatre, 269. Psychology and Theatre, 144. English and Theatre |
GBST 1012: Global Learning Experience | GBST 1012: Global Learning Experience | 1.00 | No | What is global citizenship? What does it mean to act as a global citizen? This online seminar will focus on global citizenship and cultural difference in the twenty-first century. We will begin by defining terms such as global citizenship, cosmopolitanism, pluralism, and culture. You will then critically analyze and apply these ideas as you engage in personal reflection and team-based problem- solving, connecting issues you encounter during your own global experience in your host site with broader dynamics of globalization, migration, positionality, power, and privilege. | 11,387 | Global Learning Experience | GBST 1012 | Global Learning Experience | GBST 1012 | Global Learning Experience | 12 | ||
NECH1001: General Chemistry Non-Labs | CHEM 1161/1163: General Chemistry for Science Majors without Lab | ND | 4.00 | No | This course aims to introduce the fundamental principles of atoms from the chemists' viewpoint. Starting from a simple model and using the results of quantum mechanics a more appropriate model of the atom is presented. From this model trends in atomic and iconoic properties which enable us to explain differences and similarties and predict the properties of different elements can be deducated. | 11,474 | General Chemistry Non-Labs | NECH1001 | General Chemistry Non-Labs | CHEM 1161/1163 | General Chemistry for Science Majors without Lab | 12 | 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics |
PAI1006 : World Politics: Conflict and Peace | POLS 1160: International Relations | SI | 4.00 | No | The module examines the development of the international system and raises questions about how and whether this system is changing in light of processes of globalisation. International relations theories which relate to state and territory, sovereignty and order will be introduced, as well as issues of war and conflict in its broader sense. World Politics also offers an introduction into specific global regions: Europe, the Americas, Asia, and Africa. The module is designed to acquaint students with (1) the conceptual tools used in the study of international relations, (2) the historical debates within IR and (3) an introduction into regional regimes and affairs in a globalized world. Subjects will be covered in an attempt to provide an overview of a large field of study. The module is built around an introduction, which highlights the key concepts of the study of world politics and the theoretical debates in the field. The second half of the module has a more specific focus on particular issue areas with thematic sessions relating to power and conflict, institutions and cooperation, war and peace. Particular attention will be devoted to the question of how all of these are influenced by processes of globalisation. | 11,475 | World Politics: Conflict and Peace | PAI1006 | World Politics: Conflict and Peace | POLS 1160 | International Relations | 12 | 241. Media and Screen Studies and Political Science, 261. Political Science and Communication Studies, 155. Environmental Studies and International Affairs, 157. Environmental Studies and Political Science, 227. Mathematics and Political Science, 83. Computer Science and Political Science |
NECA1020: Calculus II | MATH 1342: Calculus 2 for Science and Engineering | FQ | 4.00 | No | On completion of this module a learner should be able to demonstrate knowledge of, and to apply practically, a range of mathematical techniques and properties in the areas of vectors, complex numbers, and single variable calculus. They will also be able to formulate mathematical problems and obtain analytic or approximate solutions. Students will develop skills such as: • problem solving. • communicating mathematical concepts clearly and concisely, in oral and written form. • working independently. • working in a group. • meeting deadlines. | 11,579 | Calculus II | NECA1020 | Calculus II | MATH 1342 | Calculus 2 for Science and Engineering | 12 | |
NEHP1001: Belfast: History, Politics and Identity | HIST 1990: History Elective (Belfast: History, Politics and Identity) | 4.00 | Yes | This module will be delivered via fortnightly sessions, comprising a lecture and associated field trip, to be held between 2pm and (approx.) 6pm on a Wednesday afternoon. Students taking this module are divided into two groups and each group’s lecture/field trip session will be held fortnightly: Group A’s sessions will be in Weeks 1, 3, 5, 7, 9 and 11; Group B’s sessions will be in Weeks 2, 4, 6, 8, 10 and 11. The lecture for Session 1 will be on QUB’s main campus, followed by a field trip to the nearby Ulster Museum. For Sessions 2 to 5, the lecture will be held off-site as part of our field trip. | 11,582 | Belfast: History, Politics and Identity | NEHP1001 | Belfast: History, Politics and Identity | HIST 1990 | History Elective (Belfast: History, Politics and Identity) | 12 | 237. Media and Screen Studies and History, 154. Environmental Studies and History, 77. Computer Science and History | |
NENB1001: Shared Space in the Divided City | ARCH 2370: Topics in Architectural History | WI | 4.00 | Yes | This is an optional module for Northeastern University (NU) students on the NUin programme at Queen’s. It will look at the story/-ies of Belfast’s past and present and consider its future by engaging with responsible public sector agencies and local communities who are working to create a more vibrant and inclusive city. The module will outline how Belfast became a divided city and will focus on how planning and place-making can contribute to wider themes of spatial justice and shared spaces. Through engagement with practitioners, community representatives and academics, students will gain an insight into how good relations policy can be spatialised. Students will be assigned a house groups and provided with personalised timetables for alternating fortnightly classes, events and trips. Lectures and field trips take an interdisciplinary approach, encouraging students’ immersion in the history, present and planned future of those living in Belfast. | 11,583 | Shared Space in the Divided City | NENB1001 | Shared Space in the Divided City | ARCH 2370 | Topics in Architectural History | 12 | 14. Architecture |
CEL1033: Celtic Mythology | ENGL 1990: English Elective (Celtic Mythology) | 4.00 | No | This module will explore the evidence for the mythology of the Celtic-speaking peoples from the earliest times as found in ancient and medieval sources in Ireland, Britain and the Continent with particular focus on Ireland. We will examine the evidence for early Irish ideologies, the native gods and the Otherworld. You will also study the nature of the surviving sources to enable you to assess their reliability and determine how they can be properly used for the study of early Irish and Celtic history and belief. | 11,763 | Celtic Mythology | CEL1033 | Celtic Mythology | ENGL 1990 | English Elective (Celtic Mythology) | 12 | 236. Media and Screen Studies and English | |
LIB1001: Understanding Now: The Climate Crisis | INSH 1990: Interdisciplinary Studies Elective (Understanding Now: The Climate Crisis) | 4.00 | No | Throughout this module, you will be encouraged to think about how different disciplines research the changing climate and its global effects, the questions that this research prompts researchers to ask, the sources that they use, and how you (as Liberal Arts students) can draw connections across the disciplines. We will discuss what climate change looks like in different contexts, how the climate crisis and its effects are represented, and whose experiences of the changing climate are centred how and why. The module will help you make links between the sciences and the humanities, fostering your interdisciplinary thinking. You should use the lectures, readings, and seminars to reflect on what questions intrigue you the most - and how the frameworks and approaches that you might use in other modules can be brought in to add to your knowledge. | 11,764 | Understanding Now: The Climate Crisis | LIB1001 | Understanding Now: The Climate Crisis | INSH 1990 | Interdisciplinary Studies Elective (Understanding Now: The Climate Crisis) | 12 | ||
