The below table shows all courses offered at this N.U.in program location. Click on a course code and title to view its course description.
Students in The N.U.in Program take four classes (some classes are paired with labs/recitations). One of these classes will be a location-specific Culture course. Classes that fulfill the Culture course requirement appear in purple in the table below. Or, you can view all Culture course options at this location by clicking “Yes” on the checkbox to “Show only Culture courses.”
To see recommended classes for a specific major, use the “Major requirements” drop-down menu on the right to select a major. This will filter the curriculum table to show the courses offered at this location that students in the selected major should prioritize taking during their N.U.in program. Students who have earned AP/IB/transfer credit equivalent to one or more of the recommended courses for their major can select alternative courses from the complete curriculum list for their location: press the red “Clear filters” button to view all courses.
Other information included here is the number of credits assigned to each course: with few exceptions, each course carries four credits, matching its NU course equivalent, which is also listed below. Upon successful completion of each N.U.in course, students earn the associated credits and fulfill the major, elective, and/or NUpath requirements associated with the NU course equivalent. The NUpath column notes which NUpath attributes, if any, are fulfilled by each course. To view all courses that fulfill a particular NUpath requirement, select that requirement through the drop-down menu on the left to use the “NU Path” filter.
All course offerings are subject to change.
| Course | NU Course Equivalent | NU Path | NU Credits | Culture Course | Description | course_ID | course_post_title | course_meta_course_code | course_meta_course_title | course_meta_nu_course_code | course_meta_nu_course_title | course_meta_program | Major requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL1019: General Biology 1 with Lab | BIOL 1111/1112: General Biology 1 with Lab | ND; AD | 5.00 | No | Biology 1C introduces students to Biology at the unicellular and multicellular level. Students will carry out detailed investigations of the molecular make-up of biological systems and organisms and relate these to real-life examples of disease, treatments and current research. | 11,132 | General Biology 1 with Lab | BIOL1019 | General Biology 1 with Lab | BIOL 1111/1112 | General Biology 1 with Lab | 5 | 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 21. Biochemistry, 25. Biology, 26. Biology and English, 27. Biology and Mathematics, 28. Biology and Political Science, 30. Bouvé Undeclared, 39. Cell and Molecular Biology, 95. Criminal Justice and Public Health, 175. Health Humanities and Health Science, 176. Health Humanities and Public Health, 177. Health Science, 178. Health Science and Business Administration, 179. Health Science and Communication Studies, 180. Health Science and Criminal Justice, 181. Health Science and Law, 182. Health Science and Psychology, 183. Health Science and Sociology, 264. Pharmaceutical Sciences, 265. Pharmacy (PharmD), 284. Public Health and Communication Studies, 285. Public Health and Cultural Anthropology, 287. Public Health and Law, 303. Speech Language Pathology and Audiology and Behavioral Neuroscience |
| CHEM1010: General Chemistry for Science Majors with Lab | CHEM 1161/1162/1163: General Chemistry for Science Majors with Lab | ND | 5.00 | No | This course covers fundamental theoretical concepts, applications, and practical laboratory skills in chemistry, with a focus on topics from general, inorganic, and physical chemistry. The contents are similar to first semester General Chemistry courses taught in the US. | 11,133 | General Chemistry for Science Majors with Lab | CHEM1010 | General Chemistry for Science Majors with Lab | CHEM 1161/1162/1163 | General Chemistry for Science Majors with Lab | 5 | 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 21. Biochemistry, 25. Biology, 26. Biology and English, 27. Biology and Mathematics, 28. Biology and Political Science, 39. Cell and Molecular Biology, 47. Chemistry, 157. Environmental and Sustainability Sciences and Chemistry, 262. Nursing, 264. Pharmaceutical Sciences, 265. Pharmacy (PharmD), 303. Speech Language Pathology and Audiology and Behavioral Neuroscience |
| ARCH1001: Archaeology 1A: The Archaeology of Scotland | CLTR 1990: Culture Course Elective (Archaeology 1A: The Archaeology of Scotland) | 4.00 | No | This course provides an introduction to Scotland's past from the earliest human habitation to the Modern era. The course places Scotland's history into a global context from the arrival of Scotland's first people to the end of the British Empire. While tracing Scotland's cultural evolution through this period, we will introduce you to a range of archaeological methods and principles and will see how archaeology contributes to contemporary society. It is organised chronologically into a sequence of themes, which are linked into the main course texts. | 11,134 | Archaeology 1A: The Archaeology of Scotland | ARCH1001 | Archaeology 1A: The Archaeology of Scotland | CLTR 1990 | Culture Course Elective (Archaeology 1A: The Archaeology of Scotland) | 5 | ||
| HIST1022: Introduction to Scottish Culture | CLTR 1990: Culture Elective (Introduction to Scottish Culture) | 4.00 | Yes | This course is offered exclusively to visiting and exchange students and offers learners with little or no background in Scottish studies an introduction to the development of Scotland through the ages from an interdisciplinary perspective. With contributions from academic staff in Archaeology, Celtic and Gaelic, History and Scottish Literature, this course addresses how Scotland has been affected by change over time, and how - through the years - Scotland has sought expression in language and literature and the physical environment. | 11,136 | Introduction to Scottish Culture | HIST1022 | Introduction to Scottish Culture | CLTR 1990 | Culture Elective (Introduction to Scottish Culture) | 5 | ||
| ECON1001: Economics 1A | ECON 1116: Principles of Microeconomics | SI; AD | 4.00 | No | Economics 1A, together with Economics 1B, teaches the basic principles of economics. Economics 1A focuses on the fundamental principles and microeconomics, i.e. the role of the market mechanism for resource allocation followed by considerations of its limitations. In addition, an optional mathematical component is delivered as part of this course. Students who have not studied Maths to Higher/A Level or equivalent (typically 5-6 years of secondary education) and intend to pursue the subject at level 2 are recommended to complete this optional component. | 11,137 | Economics 1A | ECON1001 | Economics 1A | ECON 1116 | Principles of Microeconomics | 5 | 31. Business Administration, 32. Business Administration and Communication Studies, 33. Business Administration and Criminal Justice, 34. Business Administration and Design, 35. Business Administration and Law, 36. Business Administration and Psychology, 37. Business Administration and Public Health, 135. Economics and Business Administration, 138. Economics and International Business, 140. Economics and Mathematics, 141. Economics and Philosophy, 142. Economics and Psychology, 178. Health Science and Business Administration, 210. International Affairs and International Business, 212. International Business, 232. Mathematics and Business Administration, 257. Music Industry and Business Administration, 271. Political Science and Business Administration, 278. Politics, Philosophy, Economics and Business Administration |
| ESH1001: Economic & Social History 1A: Economic and Social History in Global Contexts, ca. 1750-1914 | ECON 1990: Economics Elective (Economic and Social History in Global Contexts, ca. 1750-1914) | 4.00 | No | Economic and Social History 1A introduces students to economic and social history in global perspective. It assumes little or no prior knowledge of the discipline. Although the course content and assessment aim to support progression in the subject, Economic and Social History 1A has also been designed to appeal as a stand-alone course. Economic and Social History 1A covers the period from ca. 1750 to the First World War, an age that saw the emergence of industrialisation, the rise of modern European global empires, and what has been considered as the first wave of globalisation. The first block of the course examines Glasgow's history and its connections with the wider world forged through slavery, empire, and globalisation. Subsequent blocks of the course allow students to integrate study of key historical questions and themes with consideration of different world regions, which may include Europe, East Asia and South Asia, Africa, and North and South America. | 11,138 | Economic & Social History 1A: Economic and Social History in Global Contexts, ca. 1750-1914 | ESH1001 | Economic & Social History 1A: Economic and Social History in Global Contexts, ca. 1750-1914 | ECON 1990 | Economics Elective (Economic and Social History in Global Contexts, ca. 1750-1914) | 5 | ||
| COMPLIT1011: Comparative Literature 1A: Heroes | ENGL 1990: English Lit Elective (Comparative Literature 1A: Heroes) | 4.00 | No | This course analyses works representing different aspects of heroism in European and non-European cultures. It investigates the depiction of male and female heroes in relation to politics, social changes, historical events and cultural values. It explores the notion of heroic behaviour and the challenges it poses at various times, including nineteenth and twentieth century while also examining the impact of censorship, political regimes and patriarchal role models on both genders in the cultures concerned. | 11,139 | Comparative Literature 1A: Heroes | COMPLIT1011 | Comparative Literature 1A: Heroes | ENGL 1990 | English Lit Elective (Comparative Literature 1A: Heroes) | 5 | ||
| ENGLANG1001: English Language & Linguistics 1A: Language, Meaning, and Power | ENGL 1990: English Lit Elective (English Language & Linguistics 1A: Language, Meaning, and Power) | 4.00 | No | How do we create meaning from the air we breathe and from marks on a page? How has language been exploited now and throughout history for effect, self-expression, and story-telling? In English Language & Linguistics we study the most intricate, powerful, and beautiful parts of our most valuable human asset - language. In three strands this course explores in detail how newspapers, adverts, and politicians all try to persuade us; how linguistic meaning and structure are key to making ourselves understood; and how the 1500-year history of English tells us about who we are and where we came from. | 11,140 | English Language & Linguistics 1A: Language, Meaning, and Power | ENGLANG1001 | English Language & Linguistics 1A: Language, Meaning, and Power | ENGL 1990 | English Lit Elective (English Language & Linguistics 1A: Language, Meaning, and Power) | 5 | ||
| ENGLIT1011: English Literature 1A: Poetry & Poetics | ENGL 1990: English Lit Elective (English Literature 1A: Poetry & Poetics) | 4.00 | No | This course develops students' understanding of, and ability to analyse, poetic and poetic-dramatic texts at University level. Covering a substantial range of poets and texts from different literary periods, it fosters wide and varied reading, introduces students to theories of and about poetry ('poetics') and helps students to understand, appreciate and employ the expressive resources of language. | 11,141 | English Literature 1A: Poetry & Poetics | ENGLIT1011 | English Literature 1A: Poetry & Poetics | ENGL 1990 | English Lit Elective (English Literature 1A: Poetry & Poetics) | 5 | ||
| SCOTLIT1013: Scottish Literature 1A: The Fantastic and the Real | ENGL 1990: English Lit Elective (Scottish Literature 1A: The Fantastic and the Real) | 4.00 | No | This course introduces students to the past 250 years of Scottish literary history through a combination of celebrated and neglected texts. Focussing on poetry and prose, and featuring pirates, fairies, monsters, devils, and the full gamut of loves, joys, sorrows, and traumas, this course examines the range of ways in which people have imagined themselves in, through, or otherwise associated with Scotland. This means confronting both the comfortable stories we tell ourselves about ourselves, and the horrors we are liable to reveal. | 11,142 | Scottish Literature 1A: The Fantastic and the Real | SCOTLIT1013 | Scottish Literature 1A: The Fantastic and the Real | ENGL 1990 | English Lit Elective (Scottish Literature 1A: The Fantastic and the Real) | 5 | ||
| CEES1015: Central and Eastern Europe in the Age of Stalin | HIST 1990: History Elective (Central and Eastern Europe in the Age of Stalin) | 4.00 | No | This course explores the political, economic, social and cultural history of Central and Eastern Europe from the end of the First World War until the death of Stalin in 1953. It considers both the rise of Stalin to power in Soviet Russia and the impact of Soviet Russia on the other states of the region. | 11,144 | Central and Eastern Europe in the Age of Stalin | CEES1015 | Central and Eastern Europe in the Age of Stalin | HIST 1990 | History Elective (Central and Eastern Europe in the Age of Stalin) | 5 | 154. Environmental Studies and History | |
| PUBPOL1010: Social and Public Policy 1A: Foundations of Welfare | LPSC 1990: Law and Public Policy Elective (Social and Public Policy 1A: Foundations of Welfare) | 4.00 | No | This course provides the opportunity to analyse key social problems such as worklessness, poverty, homelessness and ill health, and how they have been addressed by public policy. Students examine the historical origins and evolution of the welfare state and engage with challenging debates about the government's current role in welfare. | 11,145 | Social and Public Policy 1A: Foundations of Welfare | PUBPOL1010 | Social and Public Policy 1A: Foundations of Welfare | LPSC 1990 | Law and Public Policy Elective (Social and Public Policy 1A: Foundations of Welfare) | 5 | ||
| MATHS1015: Mathematics 1C: Introduction to Calculus | MATH 1241: Calculus 1 | FQ | 4.00 | No | This course is an introduction to Calculus (differentiation, integration, and differential equations), with an emphasis on applications to subjects like Chemistry, Computing Science, Life Sciences and Social Sciences. | 11,146 | Mathematics 1C: Introduction to Calculus | MATHS1015 | Mathematics 1C: Introduction to Calculus | MATH 1241 | Calculus 1 | 5 | 31. Business Administration, 32. Business Administration and Communication Studies, 33. Business Administration and Criminal Justice, 34. Business Administration and Design, 35. Business Administration and Law, 135. Economics and Business Administration, 138. Economics and International Business, 141. Economics and Philosophy, 182. Health Science and Psychology, 278. Politics, Philosophy, Economics and Business Administration |
| MUSIC1020: Listening in Culture | MUSC 1001: Music in Everyday Life | EI; IC | 4.00 | No | This course is designed to introduce students to the challenges of listening critically to music in all styles and media, and expressing a considered argument about its cultural significance, aesthetic quality and ideological implications using non-specialist, accessible language. By indicating and exemplifying an appropriate scholarly recourse to today's multi-media resources for musical study and research, it lays the groundwork for on-going investigations of music both as a distinct discipline and an integral component of diverse cultural practices. | 11,147 | Listening in Culture | MUSIC1020 | Listening in Culture | MUSC 1001 | Music in Everyday Life | 5 | 257. Music Industry and Business Administration |
| TRS1006: TRS 1: Creation to Apocalypse: Introduction to the Bible | PHIL 1120: Understanding the Bible | IC; SI | 4.00 | No | This is an entrance-level course introducing students to biblical literature and interpretation. Creation to Apocalypse leads students on a whirlwind tour through the whole of the Bible, with particular attention to the stories that have played prominent roles in art, literature, politics, music, and popular culture. | 11,148 | TRS 1: Creation to Apocalypse: Introduction to the Bible | TRS1006 | TRS 1: Creation to Apocalypse: Introduction to the Bible | PHIL 1120 | Understanding the Bible | 5 | |
| PHIL1010: Philosophy 1A: How Should I Think? | PHIL 1990: Philosophy Elective (Philosophy 1A: How Should I Think?) | 4.00 | No | This course will introduce students to the practice of thinking philosophically, by encouraging the development of critical reasoning skills and exploring issues pertaining to the nature and acquisition of knowledge. Students will apply their critical skills to issues of current interest and importance within society today. | 11,149 | Philosophy 1A: How Should I Think? | PHIL1010 | Philosophy 1A: How Should I Think? | PHIL 1990 | Philosophy Elective (Philosophy 1A: How Should I Think?) | 5 | 233. Mathematics and Philosophy | |
| ADED12012E: Introduction to Politics | POLS 1990: Political Science Elective (Introduction to Politics) | 4.00 | No | This course provides an introduction to the academic study of Politics for students visiting from Northeastern University focusing on key skills and ideas essential to Level 1 courses in the College of Social Sciences and covering topics such as the state, power and ideology, how democratic liberal democracies operate and approaches to international relations. | 11,150 | Introduction to Politics | ADED12012E | Introduction to Politics | POLS 1990 | Political Science Elective (Introduction to Politics) | 5 | 271. Political Science and Business Administration, 272. Political Science and Communication Studies | |
| SPS1001: QM1: Measuring Your Social World | POLS 2400: Quantitative Techniques | AD | 4.00 | No | Students will work through basic quantitative techniques and learn how they can apply these to understanding the social world around them with specific focus on data available for public consumption: produced by the State and presented in the media. The course will introduce students to key datasets and relevant readings that link to the school's subject areas and will include topical questions related to key themes: inequality, welfare, crime, conflict and health. | 11,151 | QM1: Measuring Your Social World | SPS1001 | QM1: Measuring Your Social World | POLS 2400 | Quantitative Techniques | 5 | 235. Mathematics and Political Science, 272. Political Science and Communication Studies |
| ADED12013E: Introduction to Sociology | SOCL 1101: Introduction to Sociology | SI; DD | 4.00 | No | This course provides an introduction to the academic study of Sociology focusing on key skills and ideas essential to Level 1 courses in the College of Social Sciences. | 11,152 | Introduction to Sociology | ADED12013E | Introduction to Sociology | SOCL 1101 | Introduction to Sociology | 5 | 183. Health Science and Sociology, 237. Mathematics and Sociology, 288. Public Health and Sociology, 294. Sociology and Environmental Studies |
| ADED1091E: Scottish 19th Century Painting | ARTH 1990: Art History Elective (Scottish 19th Century Painting) | 4.00 | Yes | During the nineteenth century painting flourished in Scotland and its artists made a significant contribution to British artistic developments. This course traces the development of Scottish painting during this period and introduces students to the discipline of art history. Focusing on some of the major artists of the period, such as Raeburn, Nasmyth, Wilkie, Paton, Orchardson, McTaggart and the Glasgow Boys, the course highlights the principal characteristics and innovations of their art and the context in which it was created. The development of Scottish painting within the wider framework of European art will also be explored. | 11,392 | Scottish 19th Century Painting | ADED1091E | Scottish 19th Century Painting | ARTH 1990 | Art History Elective (Scottish 19th Century Painting) | 5 | 131. Design and Public Health | |
| ADED11980E: The Scottish Gothic: Fantastic and Supernatural | ENGL 1990: English Lit Elective (The Scottish Gothic) | 4.00 | Yes | This course introduces students to five key Scottish ghost-fiction writers and their most memorable fantastic fictions: James Hogg, J.M. Barrie, Margaret Oliphant, Robert Louis Stevenson, and George MacDonald. It invites students to think about the role that the supernatural continues to play in Scottish writing through exploration of its representation in Romantic and Victorian fiction. Through closely analysing excerpts from these writers and discussing the various wider cultural, social and political anxieties and fears that can be expressed via the supernatural, students will explore the historical context and literary impact of the Scottish Gothic. | 11,393 | The Scottish Gothic: Fantastic and Supernatural | ADED11980E | The Scottish Gothic: Fantastic and Supernatural | ENGL 1990 | English Lit Elective (The Scottish Gothic) | 5 | ||
| ADED12031E: Introduction to Psychology | PSYC 1101: Foundations of Psychology | ND; SI | 4.00 | No | This course provides an introduction to the academic study of Psychology, focusing on the key skills and ideas essential to Level 1 courses in the Colleges of Social Sciences and MVLS. | 11,395 | Introduction to Psychology | ADED12031E | Introduction to Psychology | PSYC 1101 | Foundations of Psychology | 5 | 9. American Sign Language and Psychology, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 30. Bouvé Undeclared, 36. Business Administration and Psychology, 37. Business Administration and Public Health, 95. Criminal Justice and Public Health, 131. Design and Public Health, 142. Economics and Psychology, 175. Health Humanities and Health Science, 176. Health Humanities and Public Health, 177. Health Science, 179. Health Science and Communication Studies, 180. Health Science and Criminal Justice, 181. Health Science and Law, 182. Health Science and Psychology, 183. Health Science and Sociology, 199. Human Services and Psychology, 200. Human Services and Public Health, 236. Mathematics and Psychology, 262. Nursing, 279. Psychology, 283. Public Health, 284. Public Health and Communication Studies, 285. Public Health and Cultural Anthropology, 286. Public Health and Journalism, 287. Public Health and Law, 288. Public Health and Sociology, 303. Speech Language Pathology and Audiology and Behavioral Neuroscience, 304. Speech Language Pathology and Audiology and Human Services, 305. Speech-Language Pathology & Audiology |
| EDUC1136: Writing across Time, Topics, and Theories | ENGW 1111: First-Year Writing | WF | 4.00 | No | This course presents students with an introduction to the key purposes of writing across time and across topic. Taking three themes - rhetoric, power and science - the course presents the process through which writing has been used to standardise, establish, challenge, critique and undermine cultural/political power and scientific legitimacy. The course presents students with these three themes through a variety of media and challenges students to evaluate the purpose and impact of writing over time. Students will have one class per theme each week. Theme 1, the Purpose of Writing and Rhetoric, covers key tools in the practice and craft of writing, as well as challenging students to consider the purpose of (their) writing. Theme 2, Power in Writing, takes students through discussions of where and how writing has been used to create, challenge, undermine or fight power. Theme 3, Science and Evidence in Writing, establishes the foundational principles on which scientific writing is built, and then presents some of the controversies and challenges to those principles. The course teaches students to critique a variety of texts, consider the way in which their own writing is influenced by/can influence other texts, challenge/critique established thought/practice through analysis of sources, as well as draft, critique, and revise their writing in a variety of genres | 11,530 | Writing across Time, Topics, and Theories | EDUC1136 | Writing across Time, Topics, and Theories | ENGW 1111 | First-Year Writing | 5 | 9. American Sign Language and Psychology, 26. Biology and English, 30. Bouvé Undeclared, 31. Business Administration, 32. Business Administration and Communication Studies, 33. Business Administration and Criminal Justice, 34. Business Administration and Design, 35. Business Administration and Law, 36. Business Administration and Psychology, 37. Business Administration and Public Health, 47. Chemistry, 95. Criminal Justice and Public Health, 131. Design and Public Health, 135. Economics and Business Administration, 138. Economics and International Business, 140. Economics and Mathematics, 141. Economics and Philosophy, 142. Economics and Psychology, 157. Environmental and Sustainability Sciences and Chemistry, 175. Health Humanities and Health Science, 176. Health Humanities and Public Health, 177. Health Science, 178. Health Science and Business Administration, 179. Health Science and Communication Studies, 180. Health Science and Criminal Justice, 181. Health Science and Law, 182. Health Science and Psychology, 199. Human Services and Psychology, 200. Human Services and Public Health, 210. International Affairs and International Business, 212. International Business, 232. Mathematics and Business Administration, 235. Mathematics and Political Science, 236. Mathematics and Psychology, 237. Mathematics and Sociology, 257. Music Industry and Business Administration, 261. Northeastern Explore Program (Undeclared), 262. Nursing, 264. Pharmaceutical Sciences, 265. Pharmacy (PharmD), 271. Political Science and Business Administration, 272. Political Science and Communication Studies, 278. Politics, Philosophy, Economics and Business Administration, 279. Psychology, 283. Public Health, 284. Public Health and Communication Studies, 285. Public Health and Cultural Anthropology, 286. Public Health and Journalism, 287. Public Health and Law, 288. Public Health and Sociology, 294. Sociology and Environmental Studies, 303. Speech Language Pathology and Audiology and Behavioral Neuroscience, 304. Speech Language Pathology and Audiology and Human Services, 305. Speech-Language Pathology & Audiology |
| ADED12054E: Introductory Calculus for Science | MATH 1341: Calculus 1 for Science and Engineering | FQ | 4.00 | No | This course provides an introduction to the field of calculus, the mathematical study of continuous change. It particularly focuses on the key skills and ideas essential to Level 1 courses in the Colleges of Science and Engineering and MVLS, and prepares the foundation for further study in integral and multivariable calculus. | 11,533 | Introductory Calculus for Science | ADED12054E | Introductory Calculus for Science | MATH 1341 | Calculus 1 for Science and Engineering | 5 | 21. Biochemistry, 25. Biology, 27. Biology and Mathematics, 28. Biology and Political Science, 39. Cell and Molecular Biology, 47. Chemistry, 140. Economics and Mathematics, 157. Environmental and Sustainability Sciences and Chemistry, 232. Mathematics and Business Administration, 233. Mathematics and Philosophy, 235. Mathematics and Political Science, 236. Mathematics and Psychology, 237. Mathematics and Sociology |
| CELTCIV1001: Celtic Civilisation 1A | CLTR 1990: Culture Course Elective (Celtic Civilisation 1A) | 4.00 | The course examines the Celtic-speaking peoples in the Iron Age and Roman periods at a time when Celtic languages were spoken throughout the British Isles but also extensively in Continental Europe, including parts of modern day France, Spain, Italy, Belgium, the Netherlands, Germany, Austria, Switzerland, Czech Republic, Slovenia, and Turkey. Ethnographic accounts by Greek and Latin writers are used alongside the evidence of archaeology, art, and language to explore the history of the Celts (e.g. contact with the Mediterranean world, migration, conquest by Rome), their religion, and society, and, indeed, the very nature of ‘Celticity’ in this period. | 11,771 | Celtic Civilisation 1A | CELTCIV1001 | Celtic Civilisation 1A | CLTR 1990 | Culture Course Elective (Celtic Civilisation 1A) | 5 | |||
| HISTART1002: History of Art 1A: Art History and its Materials and Techniques | ARTH 1990: Art History Elective (History of Art 1A: Art History and its Materials and Techniques) | 4.00 | The course consists of one component, titled Art History and its Materials and Techniques. This is a single-semester course taught in semester one. This will examine some of the most common issues of the discipline such as style labels, periodisation, the role of patrons and the wide range of media used by artists at different times. It will also look at the practice of art history itself in the writings of notable art historians from Vasari onwards. | 11,796 | History of Art 1A: Art History and its Materials and Techniques | HISTART1002 | History of Art 1A: Art History and its Materials and Techniques | ARTH 1990 | Art History Elective (History of Art 1A: Art History and its Materials and Techniques) | 5 | |||
| ACCFIN1006: Introduction to Management Accounting and Control | ACCT 2301: Profit Analysis for Managers and Advisors (*Pre-req required) | ND | 4.00 | No | Focuses on the development and analysis of information for managerial decision making within the firm. Students take a managerial or advisory perspective to conduct cost and profit analyses that support the strategic goals of an organization to manage firm profitability. Topics include costing products, services, and customers; understanding cost behavior; cost-volume-profit analysis; relevant cost analysis for decision making; budgeting; variance analysis; and performance evaluation. Covers key knowledge and tasks that managers, consultants, and advisors need to understand to help a business run successfully. **This course has a prerequisite of ACCT 1201: Financial Accounting & Reporting. If you do not already have credit for ACCT 1201, you are not eligible to take this course.** | 12,460 | Introduction to Management Accounting and Control | ACCFIN1006 | Introduction to Management Accounting and Control | ACCT 2301 | Profit Analysis for Managers and Advisors (*Pre-req required) | 5 | |
| ACCFIN1016: Introduction to Finance, Investments, and Institutions | FINA 2201: Financial Management (*Pre-req required) | 4.00 | No | Designed to develop the financial skills and logical thought processes necessary to understand and discuss financial policy decisions in a global economy. Specific objectives include developing an understanding of the time value of money; using financial statements in decision making; and understanding the nature of financial markets, the cost of capital, valuation of stocks and bonds, management of short-term assets, short-term and long-term financing, capital markets, and multinational financial management. Addresses the impact of legal, social, technological, and ethical considerations on efficient economic outcomes. Requires a financial calculator and provides an opportunity to develop computer spreadsheet skills. **This course has a prerequisite of ACCT 1201: Financial Accounting & Reporting. If you do not already have credit for ACCT 1201, you are not eligible to take this course.** | 12,461 | Introduction to Finance, Investments, and Institutions | ACCFIN1016 | Introduction to Finance, Investments, and Institutions | FINA 2201 | Financial Management (*Pre-req required) | 5 | ||
| NU Path | Culture Course | Major requirements |
Course:
Description: