The below table shows all courses offered at this N.U.in program location. Click on a course code and title to view its course description.
Students in The N.U.in Program take four classes (some classes are paired with labs/recitations). One of these classes will be a location-specific Culture course. Classes that fulfill the Culture course requirement appear in purple in the table below. Or, you can view all Culture course options at this location by clicking “Yes” on the checkbox to “Show only Culture courses.”
To see recommended classes for a specific major, use the “Major requirements” drop-down menu on the right to select a major. This will filter the curriculum table to show the courses offered at this location that students in the selected major should prioritize taking during their N.U.in program. Students who have earned AP/IB/transfer credit equivalent to one or more of the recommended courses for their major can select alternative courses from the complete curriculum list for their location: press the red “Clear filters” button to view all courses. *[Feature currently undergoing maintenance and will be fully functioning soon; please check back!]
Other information included here is the number of credits assigned to each course: with few exceptions, each course carries four credits, matching its NU course equivalent, which is also listed below. Upon successful completion of each N.U.in course, students earn the associated credits and fulfill the major, elective, and/or NUpath requirements associated with the NU course equivalent. The NUpath column notes which NUpath attributes, if any, are fulfilled by each course. To view all courses that fulfill a particular NUpath requirement, select that requirement through the drop-down menu on the left to use the “NU Path” filter.
All course offerings are subject to change.
Course | NU Course Equivalent | NU Path | NU Credits | Culture Course | Description | course_ID | course_post_title | course_meta_course_code | course_meta_course_title | course_meta_nu_course_code | course_meta_nu_course_title | course_meta_program | Major requirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEU INT-ENGW 1111 BRGE: Academic Writing: Cultural Participation | ENGW 1111: First-Year Writing | WF | 4.00 | No | This course develops writing skills by teaching students the process and protocols associated with producing quality, college-level essays. The course also aims to foster a degree of literacy around an issue of significant public debate. Students work on a series of projects in response to texts on a theme. These projects are collated into a portfolio of work that includes drafts and finished essays, shorter assigned writing assignments, completed homework assignments, peer reviews, and self reflections. | 11,020 | Academic Writing: Cultural Participation | NEU INT-ENGW 1111 BRGE | Academic Writing: Cultural Participation | ENGW 1111 | First-Year Writing | 1 | 34. Business Administration and Design, 317. Journalism and International Affairs, 167. History and Asian Studies, 168. History and Criminal Justice, 169. History and Cultural Anthropology, 171. History and English, 172. History and Philosophy, 174. History and Religious Studies, 175. History Culture and Law, 237. Media and Screen Studies and History, 166. History, 173. History and Political Science, 187. International Affairs and History, 183. International Affairs, 125. Economics, 127. Economics and Human Services, 129. Economics and Journalism, 131. Economics and Philosophy, 2. Africana Studies, 3. Africana Studies and English, 292. Africana Studies and Human Services, 4. Africana Studies and Media and Screen Studies, 6. American Sign Language and English Interpreting, 7. American Sign Language and Human Services, 17. Asian Studies, 62. Communication Studies and Sociology, 97. Criminal Justice and Sociology, 99. Cultural Anthropology, 100. Cultural Anthropology and Philosophy, 101. Cultural Anthropology and Religious Studies, 137. English, 138. English and Communication Studies, 139. English and Criminal Justice, 140. English and Cultural Anthropology, 142. English and Philosophy, 176. Human Services, 177. Human Services and Communication Studies, 181. Human Services and Sociology, 208. Jewish Studies and Religion, 255. Philosophy, 272. Religious Studies, 273. Religious Studies and Africana Studies, 274. Sociology, 275. Sociology and Cultural Anthropology, 276. Sociology and Environmental Studies, 278. Sociology and Philosophy, 280. Sociology and Religious Studies, 155. Environmental Studies and International Affairs, 179. Human Services and International Affairs, 184. International Affairs and Criminal Justice, 185. International Affairs and Cultural Anthropology, 189. International Affairs and Religious Studies, 317. Journalism and International Affairs, 277. Sociology and International Affairs, 282. Spanish and International Affairs, 5. Africana Studies and Political Science, 95. Criminal Justice and Political Science, 143. English and Political Science, 157. Environmental Studies and Political Science, 212. Journalism and Political Science, 227. Media and Screen Studies and Political Science, 259. Political Science, 261. Political Science and Communication Studies, 265. Political Science and Philosophy, 279. Sociology and Political Science, 9. American Sign Language and Psychology, 96. Criminal Justice and Psychology, 180. Human Services and Psychology, 186. International Affairs and Economics, 264. Political Science and International Affairs, 349. Business Administration and Criminal Justice, 126. Economics and Business Administration, 128. Economics and International Business, 188. International Affairs and International Business, 260. Political Science and Business Administration, 262. Political Science and Economics, 266. Politics Philosophy Economics, 300. Politics Philosophy Economics and Business Administration, 132. Economics and Psychology, 170. History and Economics, 263. Political Science and Human Services, 30. Business Administration: BSBA, 33. Business Administration and Communication Studies, 349. Business Administration and Criminal Justice, 34. Business Administration and Design, 293. Business Administration and Law, 294. Business Administration and Public Health, 126. Economics and Business Administration, 128. Economics and International Business, 188. International Affairs and International Business, 206. International Business, 260. Political Science and Business Administration, 320. Politics Philosophy Economics and Business Administration |
NEU INT-BUSI 3002 BRGE: Berlin and the Business of Sustainable Cities | BUSN 1990: Business Elective (Berlin and the Business of Sustainable Cities) | SI | 4.00 | Yes | This course introduces students to the special considerations required in addressing sustainability in abusiness context. To do so, it uses the unique backdrop of Berlin as a leading incubator of sustainablebusiness at different scales and in different business sectors. Students will learn principles of businessand sustainability and critically analyze areas of conflict, such as profit maximization and concepts suchas planned obsolescence, as well as synergies, such as green and sustainable products. The course willintroduce basic concepts of sustainable business, such as the triple bottom line, corporate socialresponsibility, and Cradle to Cradle, as well as theoretical principles of sustainability. Finally, the coursewill introduce students to the ways in which public policy influence business environments through policyinterventions from the EU, German, and Berlin state governments. | 11,021 | Berlin and the Business of Sustainable Cities | NEU INT-BUSI 3002 BRGE | Berlin and the Business of Sustainable Cities | BUSN 1990 | Business Elective (Berlin and the Business of Sustainable Cities) | 1 | |
NEU INT-HIST 3032 BRGE: Berlin: The Capital of the 20th Century | HIST 1990: History Elective (Berlin: The Capital of the 20th Century) | IC, SI | 4.00 | Yes | The twentieth century was known as the “age of extremes,” and Berlin was often at the forefront of its extremism and turbulence. But Berlin was not just a hotbed of militarism and aggression -- it was also a locus of technological and artistic innovation, social reform and workers’ organization, counterculture and peaceful, if improbable, revolution. Drawing upon primary and secondary sources, monuments, memorials, and museums, we will explore the various social, political, ideological, and artistic trends that shaped Berlin, Germany, and the world in the 20th century. We will think critically about how historical narratives are constructed; the relationship between historical memory, memorial, and responsibility; and what it means to be “modern.” This course draws upon the history of Germany -- and Berlin in particular -- to accomplish two goals: allowing students to develop a deeper understanding of their temporary home and serving as a workshop for university-level reading, writing, and presenting skills. Readings and assignments on the syllabus may be supplemented by skills workshops as the instructors deem necessary to meet the needs and interests of the class. | 11,022 | Berlin: The Capital of the 20th Century | NEU INT-HIST 3032 BRGE | Berlin: The Capital of the 20th Century | HIST 1990 | History Elective (Berlin: The Capital of the 20th Century) | 1 | 166. History, 187. International Affairs and History |
NEU INT-MATH 1001 BRGE: Calculus for Business | MATH 1231: Calculus for Business and Economics | FQ | 4.00 | No | Calculus for Business is a calculus course intended for those studying business, economics, or other related business majors. The following topics are presented with applications in the business world: functions, graphs, limits, differentiation, integration, techniques and applications of integration, partial derivatives, optimization, and the calculus of several variables. Each textbook section has an accompanying homework set to help the student better understand the material. | 11,023 | Calculus for Business | NEU INT-MATH 1001 BRGE | Calculus for Business | MATH 1231 | Calculus for Business and Economics | 1 | 30. Business Administration: BSBA, 33. Business Administration and Communication Studies, 349. Business Administration and Criminal Justice, 34. Business Administration and Design, 293. Business Administration and Law, 35. Business Administration and Psychology, 294. Business Administration and Public Health, 126. Economics and Business Administration, 128. Economics and International Business, 188. International Affairs and International Business, 206. International Business, 260. Political Science and Business Administration, 320. Politics Philosophy Economics and Business Administration |
NEU INT-PSYC 1101 BRGE: Foundations of Psychology | PSYC 1101: Foundations of Psychology | ND, SI | 4.00 | No | This course surveys the fundamental principles, concepts, and issues in the major areas of contemporary scientific psychology. It approaches the study of psychology as a method of inquiry as well as a body of knowledge. It emphasizes the biological, behavioral, cognitive, and social factors that influence and regulate learning and motivation; personality dynamics; psychopathology and its treatment; life-span development; sensory and perceptual processes; and communication and social behaviors. The course will cover historical and current views on these topics from both a theoretical and empirical perspective. Throughout, students will explore how psychology informs our everyday lives, as well as our understanding of culture and society. | 11,025 | Foundations of Psychology | NEU INT-PSYC 1101 BRGE | Foundations of Psychology | PSYC 1101 | Foundations of Psychology | 1 | 9. American Sign Language and Psychology, 96. Criminal Justice and Psychology, 180. Human Services and Psychology, 132. Economics and Psychology, 35. Business Administration and Psychology |
NEU INT-COMM 3004 BRGE: Gender, Race, Sexuality, and Popular Culture | WMNS 1101/SOCL 1102: Sex, Gender, and Popular Culture | IC, DD | 4.00 | No | Through this course, students will apply a critical lens to representations of gender, race, and sexuality in contemporary popular culture in both Germany and the United States. The course combines key concepts and theoretical frameworks in cultural studies, anthropology, gender studies, and media studies with the analysis of mass media products, including magazine advertisements and television programs. We will apply both quantitative and qualitative methods and discuss media representations in terms of the ways in which they reproduce or challenge traditional concepts and stereotypes of gender, race, and sexuality. | 11,026 | Gender, Race, Sexuality, and Popular Culture | NEU INT-COMM 3004 BRGE | Gender, Race, Sexuality, and Popular Culture | WMNS 1101/SOCL 1102 | Sex, Gender, and Popular Culture | 1 | |
NEU INT-LITT 3003 BRGE: German Fairy Tales: Grimm Brothers to the Present | CLTR 2990: Culture Elective (German Fairy Tales: Grimm Brothers to the Present) | 4.00 | Yes | The course is an exploration of the nature of the German fairy tale as a literary genre and institution. We examine its historical origins in the late 18th century, its cultural significance for Germany, the formalistic elements and thematic features developed in the German fairy tale over time and its dissemination in literary and pop culture in our contemporary world. | 11,027 | German Fairy Tales: Grimm Brothers to the Present | NEU INT-LITT 3003 BRGE | German Fairy Tales: Grimm Brothers to the Present | CLTR 2990 | Culture Elective (German Fairy Tales: Grimm Brothers to the Present) | 1 | ||
NEU INT-ANTH 2001 BRGE: German Food Cultures: Sustainability, Innovation, and Multiethnic Traditions | INSH 1990: Interdisciplinary Studies Elective (German Food Cultures: Sustainability, Innovation, and Multiethnic Traditions) | 4.00 | Yes | In this course, students will gain insight into the cultural, historical, political, and ecological factors related to food consumption and production in contemporary German society. The course will also evaluate Germany’s role in the global effort to develop sustainable and climate-friendly agricultural practices and production methods. The course includes an examination of regional and European food policies and institutions in promoting public health and conserving biodiversity. | 11,028 | German Food Cultures: Sustainability, Innovation, and Multiethnic Traditions | NEU INT-ANTH 2001 BRGE | German Food Cultures: Sustainability, Innovation, and Multiethnic Traditions | INSH 1990 | Interdisciplinary Studies Elective (German Food Cultures: Sustainability, Innovation, and Multiethnic Traditions) | 1 | ||
NEU INT-GERM 1001 BRGE: German Language - Beginning I | GRMN 1101: Introduction to German | 4.00 | Yes | This is an introductory German course for students with no prior knowledge of the language. Based on a communicative and task-based approach, it is designed to develop proficiency in oral and written communication skills while providing students with knowledge and understanding of the societies and cultures of German-speaking countries. Students develop their listening, speaking, reading, and writing skills through a variety of stimulating activities. Vocabulary is presented in the context of culturally significant issues. | 11,029 | German Language - Beginning I | NEU INT-GERM 1001 BRGE | German Language - Beginning I | GRMN 1101 | Introduction to German | 1 | ||
NEU INT-HIST 3003 BRGE: Holocaust Studies | HIST 2280: Hitler, Germany, and the Holocaust | SI | 4.00 | Yes | This course has two purposes. The first is to introduce you to the multidisciplinary study of the Holocaust:its historical background and the political and cultural developments that led up to it; the processes andpolicies of its implementation; the political, memorial, and cultural responses to it. Secondly, the coursewill look at the role and place of Holocaust Studies within broader fields such as comparative genocidestudies and human rights education. As a Berlin-based course, we will take advantage of our proximity tonumerous sites of perpetration and memorialization, such as the Sachsenhausen Concentration CampMemorial and Museum, the Topography of Terror, the Memorial to the Murdered Jews of Europe, theHouse of the Wannsee Conference, and the German Historical Museum, among others. As part ofNortheastern’s first-year first-semester curriculum, this course aims to help students develop successfulreading, writing, class participation, and study practices for their college careers. | 11,030 | Holocaust Studies | NEU INT-HIST 3003 BRGE | Holocaust Studies | HIST 2280 | Hitler, Germany, and the Holocaust | 1 | 167. History and Asian Studies, 168. History and Criminal Justice, 169. History and Cultural Anthropology, 171. History and English, 172. History and Philosophy, 174. History and Religious Studies, 175. History Culture and Law, 237. Media and Screen Studies and History, 166. History, 173. History and Political Science, 187. International Affairs and History |
NEU INT-BUSI 1203 BRGE: International Business and Global Social Responsibility | INTB 1203: International Business and Global Social Responsibility | IC, ER | 4.00 | No | This course is designed to emphasize two separate yet related domains: international business and corporate social responsibility. From an international business perspective, this course covers essential elements for responsible management in international business settings, emphasizing the interdependence that sociocultural, political, and economic factors have on creating global competitive advantages. Students will be exposed to a variety of key international business concepts ranging from strategic planning in the global arena to managing behavior and interpersonal relations. With respect to corporate social responsibility, we will cover topics such as ethical reasoning, environmental management, and legal issues in business. Additional topics include trade agreements, foreign market analysis, cross-cultural negotiation and communication, and international strategic management. | 11,031 | International Business and Global Social Responsibility | NEU INT-BUSI 1203 BRGE | International Business and Global Social Responsibility | INTB 1203 | International Business and Global Social Responsibility | 1 | |
NEU INT-MKTG 2201 BRGE: Introduction to Marketing | MKTG 2201: Introduction to Marketing | 4.00 | No | The course is an introduction to the language and issues of marketing with an emphasis on learning to develop responsive marketing strategies that meet customer needs. The course focuses on basic marketing concepts, the role of marketing in the organization, and the role of marketing in society. Topics include market segmentation, promotion, distribution, and pricing. Other topics incorporated into the course include external environment, marketing research, international/global marketing with relevance to social media, cultural diversity and ethics. Ideally, students will come away from this course with both a critical and creative perspective of strategic marketing, and will be able to apply their knowledge of the fundamentals of marketing in realistic settings. | 11,032 | Introduction to Marketing | NEU INT-MKTG 2201 BRGE | Introduction to Marketing | MKTG 2201 | Introduction to Marketing | 1 | 34. Business Administration and Design, 349. Business Administration and Criminal Justice, 126. Economics and Business Administration, 128. Economics and International Business, 188. International Affairs and International Business | |
NEU INT-POLI 3001 BRGE: Politics of the European Union | POLS 3435: Politics and Governance of Europe and the European Union | SI | 4.00 | No | This course provides an overview of the process of European integration from the post- World War II era to the present. Students study the functions and power distributions of the EU legislative, executive, and judicial branches of government. Students also analyze the politics of policymaking in different areas, such as the single market, the Euro, and external trade policy. Current dissensions and dysfunctions within the EU are examined and debated from the perspectives of democratic theory and collective action theory. Noneconomic policy areas, such as foreign and security policies, also are addressed. | 11,033 | Politics of the European Union | NEU INT-POLI 3001 BRGE | Politics of the European Union | POLS 3435 | Politics and Governance of Europe and the European Union | 1 | |
NEU INT-ECON 1001 BRGE: Principles of Microeconomics | ECON 1116: Principles of Microeconomics | SI, AD | 4.00 | No | Principles of Microeconomics is an introductory course that teaches the fundamentals of microeconomics, providing a solid foundation for economic analysis and thinking. This course begins with an introduction to supply and demand and the basic forces that determine an equilibrium in a market economy. Based on this, the next focus point will be the role of governments in intervening the markets by using economic policies. This will lead to a through discussion and understanding of welfare economics with the application of taxes and international trade. The course will explore firms and their decisions about optimal production, and the impact of different market structures on firms' behavior. Finally, it will introduce a framework for learning about consumer behavior and analyzing consumer decisions. By the end of the course, you will be able to understand introductory microeconomic theory, solve basic microeconomic problems, and use these techniques to think about a number of policy questions relevant to the operation of the real economy. | 11,034 | Principles of Microeconomics | NEU INT-ECON 1001 BRGE | Principles of Microeconomics | ECON 1116 | Principles of Microeconomics | 1 | 34. Business Administration and Design, 125. Economics, 127. Economics and Human Services, 129. Economics and Journalism, 131. Economics and Philosophy, 186. International Affairs and Economics, 349. Business Administration and Criminal Justice, 126. Economics and Business Administration, 128. Economics and International Business, 260. Political Science and Business Administration, 262. Political Science and Economics, 266. Politics Philosophy Economics, 300. Politics Philosophy Economics and Business Administration, 132. Economics and Psychology, 170. History and Economics, 183. International Affairs, 30. Business Administration: BSBA, 33. Business Administration and Communication Studies, 349. Business Administration and Criminal Justice, 34. Business Administration and Design, 293. Business Administration and Law, 35. Business Administration and Psychology, 294. Business Administration and Public Health, 126. Economics and Business Administration, 128. Economics and International Business, 188. International Affairs and International Business, 206. International Business, 260. Political Science and Business Administration, 320. Politics Philosophy Economics and Business Administration |
GBST 1012: Global Learning Experience | GBST 1012: Global Learning Experience | 1.00 | No | What is global citizenship? What does it mean to act as a global citizen? This online seminar will focus on global citizenship and cultural difference in the twenty-first century. We will begin by defining terms such as global citizenship, cosmopolitanism, pluralism, and culture. You will then critically analyze and apply these ideas as you engage in personal reflection and team-based problem- solving, connecting issues you encounter during your own global experience in your host site with broader dynamics of globalization, migration, positionality, power, and privilege. | 11,383 | Global Learning Experience | GBST 1012 | Global Learning Experience | GBST 1012 | Global Learning Experience | 1 | ||
NEU INT-INRE 1101 BRGE: Globalization and International Affairs | INTL 1101: Globalization and International Affairs | SI | 4.00 | No | This course offers an interdisciplinary approach to analyzing global/international affairs. It examines the politics, economics, culture, and history of current international issues through lectures, guest lectures, film, case studies, and readings across the disciplines. | 11,540 | Globalization and International Affairs | NEU INT-INRE 1101 BRGE | INTL 1101 Globalization and International Affairs | INTL 1101 | Globalization and International Affairs | 1 | 317. Journalism and International Affairs, 187. International Affairs and History, 183. International Affairs, 155. Environmental Studies and International Affairs, 179. Human Services and International Affairs, 184. International Affairs and Criminal Justice, 185. International Affairs and Cultural Anthropology, 189. International Affairs and Religious Studies, 317. Journalism and International Affairs, 277. Sociology and International Affairs, 282. Spanish and International Affairs, 188. International Affairs and International Business, 186. International Affairs and Economics, 264. Political Science and International Affairs |
NEU INT-INRE 1160 BRGE: International Relations | POLS 1160: International Relations | SI | 4.00 | No | Introduces a broad study of international relations, encompassing both theoretical perspectives and empirical knowledge. Reviews the role of states as well as international and nongovernmental organizations in dealing with security and war, terrorism, human rights, trade, globalization, and environmental protection, among other important contemporary issues. | 12,487 | International Relations | NEU INT-INRE 1160 BRGE | International Relations | POLS 1160 | International Relations | 1 | 173. History and Political Science, 5. Africana Studies and Political Science, 95. Criminal Justice and Political Science, 143. English and Political Science, 157. Environmental Studies and Political Science, 212. Journalism and Political Science, 227. Media and Screen Studies and Political Science, 259. Political Science, 261. Political Science and Communication Studies, 265. Political Science and Philosophy, 279. Sociology and Political Science, 264. Political Science and International Affairs, 263. Political Science and Human Services, 260. Political Science and Business Administration, 262. Political Science and Economics, 266. Politics Philosophy Economics, 300. Politics Philosophy Economics and Business Administration |
NEU INT-ECON 3001 BRGE: Reinventing Berlin's Economy After the Fall of the Wall | HIST 1990: History Elective (Reinventing Berlin's Economy After the Fall of the Wall) | SI | 4.00 | Yes | 12,495 | Reinventing Berlin's Economy After the Fall of the Wall | NEU INT-ECON 3001 BRGE | Reinventing Berlin's Economy After the Fall of the Wall | HIST 1990 | History Elective (Reinventing Berlin's Economy After the Fall of the Wall) | 1 | ||
NU Path | Culture Course | Major requirements |
Course:
Description: