The below table shows all courses offered at this N.U.in program location. Click on a course code and title to view its course description.
Students in The N.U.in Program take four classes (some classes are paired with labs/recitations). One of these classes will be a location-specific Culture course. Classes that fulfill the Culture course requirement appear in purple in the table below. Or, you can view all Culture course options at this location by clicking “Yes” on the checkbox to “Show only Culture courses.”
To see recommended classes for a specific major, use the “Major requirements” drop-down menu on the right to select a major. This will filter the curriculum table to show the courses offered at this location that students in the selected major should prioritize taking during their N.U.in program. Students who have earned AP/IB/transfer credit equivalent to one or more of the recommended courses for their major can select alternative courses from the complete curriculum list for their location: press the red “Clear filters” button to view all courses.
Other information included here is the number of credits assigned to each course: with few exceptions, each course carries four credits, matching its NU course equivalent, which is also listed below. Upon successful completion of each N.U.in course, students earn the associated credits and fulfill the major, elective, and/or NUpath requirements associated with the NU course equivalent. The NUpath column notes which NUpath attributes, if any, are fulfilled by each course. To view all courses that fulfill a particular NUpath requirement, select that requirement through the drop-down menu on the left to use the “NU Path” filter.
All course offerings are subject to change.
Course | NU Course Equivalent | NU Path | NU Credits | Culture Course | Description | course_ID | course_post_title | course_meta_course_code | course_meta_course_title | course_meta_nu_course_code | course_meta_nu_course_title | course_meta_program | Major requirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCT10010: Architectural Design I | ARCH 1120: Fundamental Architectural Design | EI; ND | 6.00 | No | The Foundation Year studio programme seeks to unlock the creative and intellectual potential of each student. The programme introduces students to ways of observing, representing, making and thinking about architecture and the environment. It begins with a close-up consideration of spaces, objects, places, and events and gradually introduces a wider range of constructional, social, cultural and environmental concerns. The work is supported by learning a broad range of technical and representational skills, through a combination of studio work and independent but related Drawing and Making skills workshops. | 11,067 | Architectural Design I | ARCT10010 | Architectural Design I | ARCH 1120 | Fundamental Architectural Design | 3 | 14. Architecture |
AH10070: Dublin: Its Museums and Collections | ARTH 1111: Global Art and Design History: Renaissance to Modern | IC; SI | 4.00 | Yes | This module will be team-taught by lecturers in the School of Art History & Cultural Policy. Dublin is home to a rich variety of museums, whose collections survey the entire history of Irish art but also include outstanding examples of European and non-Western art. The purpose of this module is to create an enhanced appreciation of art among students who are not majoring in art history by fostering a direct engagement with these works of art and architecture. Two one-hour meetings a week incorporating both slide lectures and discussion will focus upon art in Dublin museums. Although short readings will be assigned, the principal demand made upon students outside of class hours will be to visit the collections in which the works discussed in class are displayed. Assessment will be designed to give students the maximum flexibility while introducing them to analytical skills specific to art history. The grade for this module will be based upon one essay assignment and an end-of-semester slide test. Please note: this module is introductory in nature, and aimed at students with no previous experience of art history. As such is not suitable for students intending to major/minor in art history. | 11,068 | Dublin: Its Museums and Collections | AH10070 | Dublin: Its Museums and Collections | ARTH 1111 | Global Art and Design History: Renaissance to Modern | 3 | 211. Journalism and Interaction Design, 340. Design and Mathematics, 347. Psychology and Design |
BIOL10120: Cell Biology and Genetics | BIOL 1111/1112: General Biology 1 with Lab | ND; AD | 5.00 | No | This module will provide an introduction to the cell, its structure and functioning. Also the basis of genetics and inheritance will be explored. The following topics will be covered: (1) An overview of cell structure, content and the macro molecules within them; (2) An introduction into cell communication, signalling and messaging; (3) How cells work- cellular respiration, fermentation and photosynthesis; (4) The cell cycle and the key roles of cell division; (5) How meiosis and sexual life cycles provide biological variation; (6) Introduction into genes and inheritance from a Mendelian perspective; (6) The link between chromosomes, genes and inheritance; (7) DNA and the molecular basis of inheritance; (8) How proteins are made from genes; (9) How genomes can inform our understanding of life's diversity; (10) Brief introduction into basic genetic molecular techniques. The student is required to attend 20 lectures [the mode of delivery will be 'face-to-face', although a lecture capture (post- or live-recording) will be made available on the Bright space after the lecture has taken place], five by three-hour practical and complete online continuous assessments through the Mastering Biology platform. The student is required to purchase the Campbell Biology book or E-Book to attain access to the online assessments. | 11,069 | Cell Biology and Genetics | BIOL10120 | Cell Biology and Genetics | BIOL 1111/1112 | General Biology 1 with Lab | 3 | 162. Health Science and Business Administration, 29. Bouvé Undeclared, 314. Health Humanities and Health Science, 315. Health Humanities and Public Health, 161. Health Science, 163. Health Science and Communication Studies, 330. Health Science and Law, 164. Health Science and Psychology, 165. Health Science and Sociology, 331. Health Science and Spanish, 253. Pharmaceutical Sciences, 254. Pharmacy, 270. Public Health, 335. Speech Language Pathology and Audiology and Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 163. Health Science and Communication Studies, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 335. Speech Language Pathology and Audiology and Behavioral Neuroscience, 222. Marine Biology, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 27. Biology and Political Science, 48. Cell and Molecular Biology, 124. Ecology and Evolutionary Biology, 25. Biology and English, 164. Health Science and Psychology, 314. Health Humanities and Health Science, 331. Health Science and Spanish, 165. Health Science and Sociology, 162. Health Science and Business Administration |
CHEM10150: Introductory Chemistry with Lab | CHEM 1161/1162/1163: General Chemistry for Science Majors with Lab | ND | 5.00 | No | The module will provide a wide-ranging introduction to fundamental principles of chemical structure and reactivity for students who intend to major in Science or Engineering disciplines. The topics covered will include: • The electronic structure of atoms and and how that relates to the properties of the elements; • The ways in which the properties of substances are determined by their composition and bonding; • The nature of the interactions, and reactions, between substances; • The importance of energy, and energy flows, in understanding chemical and physical processes; • The importance of chemistry in understanding ourselves, in our society, and in our environment. | 11,071 | Introductory Chemistry with Lab | CHEM10150 | Introductory Chemistry with Lab | CHEM 1161/1162/1163 | General Chemistry for Science Majors with Lab | 3 | 253. Pharmaceutical Sciences, 254. Pharmacy, 252. Nursing, 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics, 124. Ecology and Evolutionary Biology, 25. Biology and English, 146. Environmental and Sustainability Sciences and Chemistry, 222. Marine Biology, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 27. Biology and Political Science, 48. Cell and Molecular Biology, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 20. Behavioral Neuroscience and Philosophy, 335. Speech Language Pathology and Audiology and Behavioral Neuroscience, 55. Chemistry, 25. Biology and English, 27. Biology and Political Science, 20. Behavioral Neuroscience and Philosophy |
ECON10760: Macroeconomics for Business | ECON 1115: Principles of Macroeconomics | SI; AD | 4.00 | No | Macroeconomics is “big picture”economics. It looks at the economy as a whole and examines how it is performing. In this module, we introduce students to measuring the key macroeconomic variables such as GDP, inflation and unemployment. We explore what determines whether economies experience booms and recessions and the factors that influence unemployment and inflation. We also examine how the government should influence the economy via fiscal policy (decisions about public spending and taxation) and monetary policy (decisions about money creation and interest rates made by a central bank). We also look at longer term trends in living standards and the factors that drive these trends. No assumption is made that students have previously studied economics. | 11,072 | Macroeconomics for Business | ECON10760 | Macroeconomics for Business | ECON 1115 | Principles of Macroeconomics | 3 | 294. Business Administration and Public Health, 162. Health Science and Business Administration, 33. Business Administration and Communication Studies, 129. Economics and Journalism, 317. Journalism and International Affairs, 147. Environmental and Sustainability Sciences and Economics, 130. Economics and Mathematics, 35. Business Administration and Psychology, 224. Mathematics and Business Administration, 132. Economics and Psychology, 147. Environmental and Sustainability Sciences and Economics, 130. Economics and Mathematics, 132. Economics and Psychology, 334. Spanish and Public Health, 162. Health Science and Business Administration, 224. Mathematics and Business Administration |
SCI10070: College Writing | ENGW 1111: First-Year Writing | WF | 4.00 | No | The College Writing module uses practice-based learning methods in order to introduce analytical frameworks that will show you how writing and reading are interrelated and core to critical thinking. The module focuses on the elements of essay construction needed to produce effective academic work based on sound scientific research practices which will include the evaluation of the incorporation of secondary material, citation issues, and academic integrity. For you as Science students, this module provides the foundation for cultivating your writing skills to better ensure success throughout the period of your academic undergraduate degree. | 11,073 | College Writing | SCI10070 | College Writing | ENGW 1111 | First-Year Writing | 3 | 29. Bouvé Undeclared, 294. Business Administration and Public Health, 63. Communication Studies and Speech Language Pathology and Audiology, 314. Health Humanities and Health Science, 315. Health Humanities and Public Health, 161. Health Science, 162. Health Science and Business Administration, 163. Health Science and Communication Studies, 330. Health Science and Law, 164. Health Science and Psychology, 331. Health Science and Spanish, 219. Linguistics and Speech Language Pathology and Audiology, 253. Pharmaceutical Sciences, 254. Pharmacy, 270. Public Health, 321. Public Health and Communication Studies, 322. Public Health and Cultural Anthropology, 271. Public Health and Journalism, 332. Public Health and Law, 333. Public Health and Sociology, 334. Spanish and Public Health, 335. Speech Language Pathology and Audiology and Behavioral Neuroscience, 336. Speech Language Pathology and Audiology and Human Services, 284. Speech-Language Pathology & Audiology, 163. Health Science and Communication Studies, 129. Economics and Journalism, 317. Journalism and International Affairs, 211. Journalism and Interaction Design, 148. Environmental and Sustainability Sciences and Journalism, 246. Music, 247. Music Industry, 248. Music Industry and Communication Studies, 33. Business Administration and Communication Studies, 123. Design, 158. Game Art and Animation, 159. Game Design, 16. Art, 177. Human Services and Communication Studies, 244. Media Arts, 245. Media Arts and Communication Studies, 261. Political Science and Communication Studies, 285. Studio Art, 324. Public Relations, 346. Performance and Extended Realities, 47. CAMD Undeclared, 60. Communication Studies, 209. Journalism, 210. Journalism and English, 212. Journalism and Political Science, 215. Linguistics and Communication Studies, 316. Journalism and Communication Studies, 337. Africana Studies and Journalism, 343. Journalism and Cultural Anthropology, 344. Journalism and Design, 93. Criminal Justice and Journalism, 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, 235. Media and Screen Studies, 236. Media and Screen Studies and English, 237. Media and Screen Studies and History, 239. Media and Screen Studies and Media Arts, 240. Media and Screen Studies and Philosophy, 241. Media and Screen Studies and Political Science, 4. Africana Studies and Media and Screen Studies, 59. Communication and Media Studies, 321. Public Health and Communication Studies, 347. Psychology and Design, 62. Communication Studies and Sociology, 10. American Sign Language and Theatre, 102. Cultural Anthropology and Theatre, 287. Theatre, 288. Theatre and Interaction Design, 341. Design and Theatre, 64. Communication Studies and Theatre, Physics and Music with Concentration in Music Technology, 238. Media and Screen Studies and Journalism, 243. Media and Screen Studies and Theatre, 268. Psychology and Music, 249. Music Technology, 250. Music Technology and Game Design, 19. Behavioral Neuroscience and Design, 63. Communication Studies and Speech Language Pathology and Audiology, 271. Public Health and Journalism, 269. Psychology and Theatre, 345. Journalism and Sociology, 242. Media and Screen Studies and Sociology, 289. Theatre and Journalism, 222. Marine Biology, 147. Environmental and Sustainability Sciences and Economics, 153. Environmental Studies, 154. Environmental Studies and History, 155. Environmental Studies and International Affairs, 156. Environmental Studies and Philosophy, 157. Environmental Studies and Political Science, 214. Linguistics, 215. Linguistics and Communication Studies, 216. Linguistics and Cultural Anthropology, 217. Linguistics and English, 283. Spanish and Linguistics, 148. Environmental and Sustainability Sciences and Journalism, 145. Environmental and Sustainability Sciences, 124. Ecology and Evolutionary Biology, 25. Biology and English, 55. Chemistry, 224. Mathematics and Business Administration, 132. Economics and Psychology, 340. Design and Mathematics, 160. Graphic and Information Design and Mathematics, 225. Mathematics and Philosophy, 227. Mathematics and Political Science, 347. Psychology and Design, 180. Human Services and Psychology, 218. Linguistics and Psychology, 219. Linguistics and Speech Language Pathology and Audiology, 267. Psychology, 9. American Sign Language and Psychology, 96. Criminal Justice and Psychology, 276. Sociology and Environmental Studies, 268. Psychology and Music, 257. Physics and Music with Concentration in Music Technology, 130. Economics and Mathematics, 35. Business Administration and Psychology, 146. Environmental and Sustainability Sciences and Chemistry, 11. Applied Physics, 223. Mathematics, 226. Mathematics and Physics, 256. Physics, 258. Physics and Philosophy, 28. Biomedical Physics, 228. Mathematics and Psychology, 229. Mathematics and Sociology, 269. Psychology and Theatre, 147. Environmental and Sustainability Sciences and Economics, 25. Biology and English, 27. Biology and Political Science, 20. Behavioral Neuroscience and Philosophy, 334. Spanish and Public Health, 227. Mathematics and Political Science, 130. Economics and Mathematics, 225. Mathematics and Philosophy, 258. Physics and Philosophy, 314. Health Humanities and Health Science, 331. Health Science and Spanish, 132. Economics and Psychology, 165. Health Science and Sociology, 229. Mathematics and Sociology, 162. Health Science and Business Administration, 224. Mathematics and Business Administration, 252. Nursing |
GEOL20220: Discovering Ireland’s Geology | ENVR 1200/1201: Dynamic Earth with Lab | ND | 5.00 | Yes | The Irish geological record contains over a billion years of Earth history preserving memories of the uplift of Himalayan-sized mountains, volcanic eruptions, warm tropical seas and polar ice caps. This module will introduce through fieldtrips and online material how we can interpret the ancient rock record to reveal the past, and explore the links between the bedrock beneath us and today’s landscape and society. As part of this module students will visit sites of outstanding geological interest in the Dublin area and beyond and use Google Earth to explore global plate tectonics and climate change through time. The module is intended for students with an interest in geology and the environment and as an introductory course is designed for those with limited or no prior knowledge of geology or geography. | 11,074 | Discovering Ireland’s Geology | GEOL20220 | Discovering Ireland’s Geology | ENVR 1200/1201 | Dynamic Earth with Lab | 3 | 148. Environmental and Sustainability Sciences and Journalism, 147. Environmental and Sustainability Sciences and Economics, 153. Environmental Studies, 154. Environmental Studies and History, 155. Environmental Studies and International Affairs, 156. Environmental Studies and Philosophy, 157. Environmental Studies and Political Science, 276. Sociology and Environmental Studies, 148. Environmental and Sustainability Sciences and Journalism, 145. Environmental and Sustainability Sciences, 146. Environmental and Sustainability Sciences and Chemistry, 147. Environmental and Sustainability Sciences and Economics |
IS10050: Digital Judgment: Truth, Lies, & the Internet | INSH 1990: Interdisciplinary Studies Elective (Digital Judgment: Truth, Lies, & the Internet) | 4.00 | No | In today’s world, the rapid evolution of digital media, the internet, and social networking brings constant change. Developments in information and communications technologies radically shape and reshape the ways in which we work, socialise, learn, communicate, spend our leisure time, and generally manage our daily lives, although the effects are not the same for all people across the globe. Social, political, educational and economic inequalities, which amplify the "digital divide," mean that the benefits and advantages of digital technologies are not equally shared by all. The changes in our information landscape have also altered our understanding of “literacy”, as information is presented in new and dynamic formats, which require new forms of interpretation. What does it mean to be “literate” in the 21st century? How can we effectively navigate this new digital landscape, and tell if the information we see can be believed and trusted? | 11,075 | Digital Judgment: Truth, Lies, & the Internet | IS10050 | Digital Judgment: Truth, Lies, & the Internet | INSH 1990 | Interdisciplinary Studies Elective (Digital Judgment: Truth, Lies, & the Internet) | 3 | ||
AMST30320: News Media Today | JRNL 1150: Understanding Today's News | SI; DD | 4.00 | No | This is an introductory academic-professional module, developing the skills of students both as analysts and as practitioners in 21st-century media. The module will begin with study of the history, concepts, and technologies of media. It will continue with the study of media and politics in both US and international contexts. Students will then be introduced to the practice of journalism through critique of sources, development of analysis, and the consideration of journalistic v. academic style. This will culminate in the submission of a professional as well as academic assignment for assessment. | 11,077 | News Media Today | AMST30320 | News Media Today | JRNL 1150 | Understanding Today's News | 3 | 271. Public Health and Journalism, 129. Economics and Journalism, 317. Journalism and International Affairs, 211. Journalism and Interaction Design, 148. Environmental and Sustainability Sciences and Journalism, 209. Journalism, 210. Journalism and English, 212. Journalism and Political Science, 215. Linguistics and Communication Studies, 316. Journalism and Communication Studies, 337. Africana Studies and Journalism, 343. Journalism and Cultural Anthropology, 344. Journalism and Design, 93. Criminal Justice and Journalism, 238. Media and Screen Studies and Journalism, 271. Public Health and Journalism, 345. Journalism and Sociology, 289. Theatre and Journalism, 148. Environmental and Sustainability Sciences and Journalism |
IRFL10010: Introduction to Irish Folklore | LITR 1990: Literature Elective (Introduction to Irish Folklore) | IC | 4.00 | Yes | This module is designed to give students a comprehensive overview of what is meant by the term 'folklore', and to introduce them to the academic study of the subject. In the course of the module, folklore is defined and described in its many manifestations, and students learn about some of the more important sources for the study of folklore and popular tradition, in Ireland and abroad. Examples of both oral tradition and material culture are examined, including narrative and storytelling, vernacular architecture, traditional belief systems and views of the otherworld, and popular custom and practice. A basic introduction is given to international works of reference and systems of classification used in the study of folklore, and to some of the theoretical approaches to the subject. Contemporary forms of folklore, and the persistence of certain themes in popular culture, are also discussed. | 11,078 | Introduction to Irish Folklore | IRFL10010 | Introduction to Irish Folklore | LITR 1990 | Literature Elective (Introduction to Irish Folklore) | 3 | |
MATH10430: Introduction to Calculus for Engineers | MATH 1341: Calculus 1 for Science and Engineering | FQ | 4.00 | No | This is a mathematics module designed for engineering students. It provides an introduction to differential and integral calculus of functions of one variable, and to differential equations. Course Outline:1. Review: Functions. .2. Limits: Notion of a limit, statements of basic limit theorems.3. Differentiation: Notion of derivative, product and quotient rules, derivatives of polynomial functions, review of trigonometry, derivatives of trigonometric functions and their inverses, chain rule, implicit and logarithmic differentiation, higher order derivatives. 4. Hyperbolic functions and their inverses 5. Applications of differentiation: maxima and minima, second order derivative test. 6.Indefinite and definite integrals, the fundamental theorem of calculus, integration by parts, integration by substitution and the method of partial fractions. 7. Applications of integration: area under the curve, volume of a solid, length of a graph, surface area. 8. Introduction to Differential Equations. 8. Series. Geometric series, Ratio Test, Harmonic series. Power series. MacLaurin and Taylor series of a function of one variable. 9. Differential equations: first order linear equations with constant coefficients. | 11,079 | Introduction to Calculus for Engineers | MATH10430 | Introduction to Calculus for Engineers | MATH 1341 | Calculus 1 for Science and Engineering | 3 | 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, Physics and Music with Concentration in Music Technology, 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 27. Biology and Political Science, 48. Cell and Molecular Biology, 164. Health Science and Psychology, 55. Chemistry, 224. Mathematics and Business Administration, 340. Design and Mathematics, 160. Graphic and Information Design and Mathematics, 225. Mathematics and Philosophy, 227. Mathematics and Political Science, 130. Economics and Mathematics, 11. Applied Physics, 223. Mathematics, 226. Mathematics and Physics, 256. Physics, 258. Physics and Philosophy, 28. Biomedical Physics, 228. Mathematics and Psychology, 229. Mathematics and Sociology, 257. Physics and Music with Concentration in Music Technology, 145. Environmental and Sustainability Sciences, 146. Environmental and Sustainability Sciences and Chemistry, 25. Biology and English, 27. Biology and Political Science, 227. Mathematics and Political Science, 225. Mathematics and Philosophy, 258. Physics and Philosophy, 229. Mathematics and Sociology, 130. Economics and Mathematics, 224. Mathematics and Business Administration |
MATH20060: Calculus of Several Variables | MATH 2321: Calculus 3 for Science and Engineering | FQ | 4.00 | No | This course introduces the calculus of functions of two or more real variables. The main topics of the module are: domain of definition and level sets of several variable functions, limits and continuity, partial derivatives, linear approximation and tangent planes to a surface, chain rule, Implicit Function Theorem, second order derivatives, critical points, maxima and minima, constrained optimisation and Lagrange multipliers method. | 11,080 | Calculus of Several Variables | MATH20060 | Calculus of Several Variables | MATH 2321 | Calculus 3 for Science and Engineering | 3 | |
MFD10010: Music, Film and Drama: Making, Doing, Interpreting | MUSC 1001: Music in Everyday Life | EI; IC | 4.00 | No | Music, film, and theatre constitute three distinctive art forms, and as such they each rely upon (and sometimes break) the conventions specific to their medium. Nevertheless, they also share elements of formal structure, thematic content, and perhaps most importantly, an emphasis on temporality, with the expectation that an audience would experience and understand these art forms in real time. These three art forms also influence, intensify, and transform each other, both in situations where they are directly combined, and more generally through dialogue between texts. In this module, we explore the similarities and differences between these art forms, as well as the ways that they interact, by examining three stages of the artistic process: making, doing, and interpreting. Our study of making focuses on aspects of authorship, form, and content. During the doing unit, we turn to elements of collaboration, temporality, and medium. Finally, we consider interpretation as a way of exploring audience, critical interpretation, and cultural impact. | 11,082 | Music, Film and Drama: Making, Doing, Interpreting | MFD10010 | Music, Film and Drama: Making, Doing, Interpreting | MUSC 1001 | Music in Everyday Life | 3 | 246. Music, 247. Music Industry, 248. Music Industry and Communication Studies, 249. Music Technology, 250. Music Technology and Game Design, 268. Psychology and Music, 268. Psychology and Music |
MUS10210: Musicianship | MUSC 1119: Fundamentals of Western Music Theory | EI | 4.00 | No | This module is intended to prepare students for Music Theory 1 in the spring trimester by focusing intensively on the basics of music theory and literacy in order to consolidate existing knowledge and fill lacunae. A short music theory examination will be available to students during the first week of teaching. If you achieve less than 80% in this exam, you should take Musicianship. If you achieve a higher grade you can proceed directly to Music Theory 1 in the spring trimester. Over the trimester students will work intensively in lectures and tutorials on the notation of pitch and rhythm, rhythmic duration and rests, simple and compound meters, treble, bass and C clefs, major and minor scales and key signatures, circle of fifths, relative and parallel keys, simple and compound intervals and the inversion of intervals, quality of intervals, consonance and dissonance, triads and seventh chord construction, Roman numeral identification of chords and transposition. Students will be expected to achieve fluency and agility in handling this material. The module will also include a basic focus on melody, harmony, counterpoint, rhythm and timbre as fundamental elements of music. These elements will be elucidated through an introduction to score reading. In weekly tutorials students will have the opportunity to develop their music literacy skills in small groups where attention will also be devoted to the development of aural and sight-reading skills. | 11,083 | Musicianship | MUS10210 | Musicianship | MUSC 1119 | Fundamentals of Western Music Theory | 3 | 249. Music Technology, 250. Music Technology and Game Design |
MUS10150: Writing about Music | MUSC 1990: Music Elective (Writing about Music) | 4.00 | No | This module examines some of the key principles in writing about music. Those principles include style, tone, persuasive argumentation, and appropriate structure. In the initial part of the course students are instructed in these principles through the tasks of writing reviews. Students will receive feedback on a draft version of each assignment and can then revise the draft before submitting it for grading. During the second half of the module students will develop these principles in an academic context through planning, researching, and writing an academic essay of 1,500 words. That task is divided into a number of steps: putting together an annotated bibliography and essay outline; drafting a section of the essay and finally completing it. Formative feedback for the first two steps step (including peer feedback by other students) is intended to improve the final product. In this way the module equips students both with a general understanding of the different ways of writing about music and the more specific techniques necessary to produce good academic work. The options and dangers of using AI tools such as ChatGPT will also be discussed and demonstrated. | 11,084 | Writing about Music | MUS10150 | Writing about Music | MUSC 1990 | Music Elective (Writing about Music) | 3 | ||
MUS10220: Popular Music | MUSC 1111: Rock Music | IC | 4.00 | No | This module introduces students to a variety of methods to interpret, analyse, and understand popular music and its impact on society. Each week focuses on a selected genre or thread in modern popular music, from rock and roll to hip-hop to underground and dance music; by examining these genres and threads, students are encouraged to use theoretical frameworks that help reveal the cultural and musical significance of the chosen examples. These frameworks include media theory, gender and performativity, and the critical examination of race and identity. We also focus more broadly on how popular music propagates itself over time via its relationship to technology, cultural and subcultural movements, and political currents. Although the course does introduce and employ a few musical-analytical concepts, it is an elective course and has no prerequisites. | 11,085 | Popular Music | MUS10220 | Popular Music | MUSC 1111 | Rock Music | 3 | |
MUS10240: Music in Ireland | MUSC 1137: Topics in Diverse Musical Cultures | DD; IC | 4.00 | Yes | This module provides students with both a thorough introduction and an experiential immersion in the music of Ireland, and aims to encompass all its richness and variety. No previous knowledge of Irish musical history is required and neither is it necessary to be able to read musical notation. The module will engage with the music of Ireland from the medieval period to the present day and will encompass three principal types of music – Traditional, Classical and Popular. The music of Ireland will be examined in its historical context and will be situated within the wider international context. The music's historical, social, cultural and political dimensions will be discussed. | 11,086 | Music in Ireland | MUS10240 | Music in Ireland | MUSC 1137 | Topics in Diverse Musical Cultures | 3 | 246. Music, 247. Music Industry, 248. Music Industry and Communication Studies, Physics and Music with Concentration in Music Technology, 268. Psychology and Music, 249. Music Technology, 250. Music Technology and Game Design, 268. Psychology and Music, 257. Physics and Music with Concentration in Music Technology |
PHIL10040: Introduction to Ethics | PHIL 1102: Introduction to Contemporary Moral Issues | SI; ER | 4.00 | No | Ethics is all about doing the right thing and about becoming the right sort of person; it is also about how we act collectively, as a family, as a nation, as the human race, to improve welfare and reduce harm; it is about how we blame and praise people, including ourselves; it is about how we teach children, both at home and in schools. In this module we will look at how some philosophers have understood "the right thing" and "the right sort of person" from ancient Greece through to the 18th Century through to the present day, (although we might not teach it chronologically). Moreover, we will discuss these views through specific case studies, to understand how these frameworks may be applied in practical contexts, and explore possible strategies to address some ethical challenges that we face in the current society. | 11,087 | Introduction to Ethics | PHIL10040 | Introduction to Ethics | PHIL 1102 | Introduction to Contemporary Moral Issues | 3 | 225. Mathematics and Philosophy |
PHYC10260: Foundation of Physics | PHYS 1151/1152/1153: Physics for Engineering with Lab and ILS | ND; AD | 5.00 | No | This module provides an introduction to fundamental concepts in physics. It is intended both for US students who have studied physics in school, and those who are new to the subject. This module introduces classical mechanics, Newton's laws, momentum, work and energy. The physics of waves is introduced and applied to sound and the propagation of light. Topics also include thermal physics, Coulombs Law and electric circuits. This module is available to students from Northeastern University only. | 11,088 | Foundation of Physics | PHYC10260 | Foundation of Physics | PHYS 1151/1152/1153 | Physics for Engineering with Lab and ILS | 3 | 257. Physics and Music with Concentration in Music Technology, 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics, 11. Applied Physics, 223. Mathematics, 226. Mathematics and Physics, 256. Physics, 258. Physics and Philosophy, 28. Biomedical Physics, 257. Physics and Music with Concentration in Music Technology, 258. Physics and Philosophy |
