The below table shows all courses offered at this N.U.in program location. Click on a course code and title to view its course description.
Students in The N.U.in Program take four classes (some classes are paired with labs/recitations). One of these classes will be a location-specific Culture course. Classes that fulfill the Culture course requirement appear in purple in the table below. Or, you can view all Culture course options at this location by clicking “Yes” on the checkbox to “Show only Culture courses.”
To see recommended classes for a specific major, use the “Major requirements” drop-down menu on the right to select a major. This will filter the curriculum table to show the courses offered at this location that students in the selected major should prioritize taking during their N.U.in program. Students who have earned AP/IB/transfer credit equivalent to one or more of the recommended courses for their major can select alternative courses from the complete curriculum list for their location: press the red “Clear filters” button to view all courses.
Other information included here is the number of credits assigned to each course: with few exceptions, each course carries four credits, matching its NU course equivalent, which is also listed below. Upon successful completion of each N.U.in course, students earn the associated credits and fulfill the major, elective, and/or NUpath requirements associated with the NU course equivalent. The NUpath column notes which NUpath attributes, if any, are fulfilled by each course. To view all courses that fulfill a particular NUpath requirement, select that requirement through the drop-down menu on the left to use the “NU Path” filter.
All course offerings are subject to change.
Course | NU Course Equivalent | NU Path | NU Credits | Culture Course | Description | course_ID | course_post_title | course_meta_course_code | course_meta_course_title | course_meta_nu_course_code | course_meta_nu_course_title | course_meta_program | Major requirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTH 2200: Cultural Anthropology | ANTH 1101: Peoples and Cultures | IC | 4.00 | No | This course provides an introduction to the theoretical foundations and methodological approaches of Cultural Anthropology. It focuses on the concept of culture and how it relates to various topics, including ethnicity, language, adaptive strategies, kinship, political systems, gender, and religion. The purpose of the course is to give students a broad perspective on the types of anthropological research and discuss how the work of anthropologists is relevant to understanding the human condition. | 11,153 | Cultural Anthropology | ANTH 2200 | Cultural Anthropology | ANTH 1101 | Peoples and Cultures | 6 | 216. Linguistics and Cultural Anthropology, 229. Mathematics and Sociology, 322. Public Health and Cultural Anthropology, 84. Computer Science and Sociology, 84. Computer Science and Sociology |
AR 1010: Communicating in Arabic I | ARAB 1990: Arabic Language Elective (Communicating in Arabic I) | 4.00 | No | This course will cover all four language skills (speaking, listening, reading, and writing) of Modern Standard Arabic, at an elementary level. Emphasis placed on active use of the language. Students master the Arabic alphabet and basic pronunciation of all the Arabic sounds, learn to read elementary texts and converse in day to day situations. | 11,154 | Communicating in Arabic I | AR 1010 | Communicating in Arabic I | ARAB 1990 | Arabic Language Elective (Communicating in Arabic I) | 6 | ||
ART 2000: Drawing I | ARTF 1200 + ARTF 1990: Representational Drawing + Art - Fundamentals Elective Course (Drawing I) | EI | 4.00 | No | An introduction to the basic elements in drawing. Line and mass as a means to explore objective and spatial concepts in various media. A lab fee is required. Satisfies core requirement in Fine Arts. | 11,155 | Drawing I | ART 2000 | Drawing I | ARTF 1200 + ARTF 1990 | Representational Drawing + Art - Fundamentals Elective Course (Drawing I) | 6 | |
ARTH 1010: Art and its Histories | ARTH 1111: Global Art and Design History: Renaissance to Modern | IC; SI | 4.00 | No | This course offers an introduction to the history of art, moving from ancient times to the present and using a global perspective including Africa, the Americas, Asia, and Europe. Across space and time, students will focus on key themes to make connections and will consider themes of social justice and diversity. They will learn critical perspectives used in art history that relate to race, gender, class, cultural heritage, religion, economics, and politics. The oral, written, and analytical skills learned in this class will help students to navigate today’s visual culture with a critical and informed eye. | 11,156 | Art and its Histories | ARTH 1010 | Art and its Histories | ARTH 1111 | Global Art and Design History: Renaissance to Modern | 6 | |
ARTH 2180: History of Spanish Art | ARTH 1990: Art History Elective (History of Spanish Art) | IC | 4.00 | Yes | This course presents a survey of Spanish Art from Altamira cave paintings to the work of Spanish masters, including El Greco, Velazquez, Goya, Gaudí and Picasso. Artworks will be studied using aesthetic theories and approaches relevant to them. Museum visits to the Reina Sofia and The Prado will be included. | 11,157 | History of Spanish Art | ARTH 2180 | History of Spanish Art | ARTH 1990 | Art History Elective (History of Spanish Art) | 6 | |
ART 2200: Painting I | ARTS 2340: Painting Basics | EI | 4.00 | No | An introduction to the fundamentals of painting from observation: color, shape, spatial relationships, and materials related to the traditional practice of painting in oil. A lab fee is required. | 11,158 | Painting I | ART 2200 | Painting I | ARTS 2340 | Painting Basics | 6 | |
BIOL 1111/1112: Biological Principles 1/Biological Principles 1 Lab | BIOL 1111/1112: General Biology 1 with Lab | ND; AD | 5.00 | No | BIOL 1111: The course explores basic principles of biology with a focus on those features shared by all living organisms and seen through the lens of evolutionary theory. Through lectures, readings and discussion, offers students an opportunity to understand how the scientific method has been and is used to address biological questions. Central topics include recent advances in cell anatomy and physiology, including the interplay between organelles, membrane transport, and cell-signaling; energy transfer through cells and through the biosphere; cellular reproduction and cancer; heredity and human genetic disorders; and protein synthesis and biotechnology. Explores the societal implications of such topics as biopharmaceuticals, ocean acidification, climate change, human diseases, epigenetics, cancer, and cloning. BIOL 1112: This course offers students an opportunity to collect quantitative data through hands-on experimentation as well as simulations. Data is analyzed statistically and presented in written form. | 11,159 | Biological Principles 1/Biological Principles 1 Lab | BIOL 1111/1112 | NU Biology I | BIOL 1111/1112 | General Biology 1 with Lab | 6 | 314. Health Humanities and Health Science, 315. Health Humanities and Public Health, 331. Health Science and Spanish, 321. Public Health and Communication Studies, 322. Public Health and Cultural Anthropology, 162. Health Science and Business Administration, 29. Bouvé Undeclared, 116. Data Science and Health Science, 116. Data Science and Health Science, 161. Health Science, 163. Health Science and Communication Studies, 330. Health Science and Law, 164. Health Science and Psychology, 165. Health Science and Sociology, 253. Pharmaceutical Sciences, 254. Pharmacy, 270. Public Health, 333. Public Health and Sociology, 163. Health Science and Communication Studies, 19. Behavioral Neuroscience and Design, 25. Biology and English, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 20. Behavioral Neuroscience and Philosophy, 164. Health Science and Psychology, 48. Cell and Molecular Biology, 27. Biology and Political Science, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 124. Ecology and Evolutionary Biology, 222. Marine Biology, 28. Biomedical Physics, 165. Health Science and Sociology, 331. Health Science and Spanish, 314. Health Humanities and Health Science, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 116. Data Science and Health Science, 69. Computer Science and Behavioral Neuroscience, 86. Computer Science and Biology |
CHEM 1090/1095: Chemistry Principles/Chemistry Principles Lab | CHEM 1161/1162/1163: General Chemistry for Science Majors with Lab | ND | 5.00 | No | CHEM 1090: The course introduces the principles of chemistry, focusing on the particulate nature of matter and its interactions and reactions that form the basis for the underlying molecular dynamics of living systems. Presents basic concepts of chemical bonding and intermolecular interactions for molecules and molecules’ behavior in aqueous solutions with examples from biologically relevant molecules. Introduces kinetics and chemical thermodynamics with examples from biological systems. Offers students an opportunity to obtain a framework for understanding the chemical basis for different methods for separating and purifying biological compounds. CHEM 1095: The course introduces basic laboratory techniques. Covers a range of topics including qualitative and quantitative analysis and the characteristics of chemical and physical processes. | 11,160 | Chemistry Principles/Chemistry Principles Lab | CHEM 1090/1095 | Chemistry Principles/Chemistry Principles Lab | CHEM 1161/1162/1163 | General Chemistry for Science Majors with Lab | 6 | 253. Pharmaceutical Sciences, 254. Pharmacy, 124. Ecology and Evolutionary Biology, 222. Marine Biology, 146. Environmental and Sustainability Sciences and Chemistry, 48. Cell and Molecular Biology, 27. Biology and Political Science, 18. Behavioral Neuroscience, 19. Behavioral Neuroscience and Design, 55. Chemistry, 25. Biology and English, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 20. Behavioral Neuroscience and Philosophy, 112. Data Science and Chemistry, 25. Biology and English, 112. Data Science and Chemistry |
UNIV 2930: Introduction to Spanish Culture | CLTR 1504: Cultural History of Spain | IC; SI | 4.00 | Yes | University 2930 is designed to bring no-Spanish students a basic understanding of Spain’s history, culture and society, as well as of themselves in an intercultural context. The course meets intensively during the first five weeks of the semester, during which students attend lectures on campus and participate in guided tours of the city of Madrid. The course reconvenes for an additional meeting at the end of the semester, for students to reflection on how their study and travels positions them for futures global learning. | 11,161 | Introduction to Spanish Culture | UNIV 2930 | Introduction to Spanish Culture | CLTR 1504 | Cultural History of Spain | 6 | 281. Spanish, 283. Spanish and Linguistics, 334. Spanish and Public Health |
CMM 1000: Human Communication and Culture | COMM 1101: Introduction to Communication Studies | SI; ER | 4.00 | No | An introduction to fundamental concepts and theories that contribute to our understandings of human communication. Students examine the impact of technology and culture on the communication practices of individuals and collectives across a variety of contexts ranging from interpersonal to organizational to mediated communication. Satisfies social science requirement for A&S. | 11,162 | Human Communication and Culture | CMM 1000 | Human Communication and Culture | COMM 1101 | Introduction to Communication Studies | 6 | 338. Communication Studies and Design, 59. Communication and Media Studies, 60. Communication Studies, 321. Public Health and Communication Studies, 70. Computer Science and Communication Studies, 215. Linguistics and Communication Studies, 70. Computer Science and Communication Studies |
CMM 1200: Public Speaking | COMM 1112: Public Speaking | EI | 4.00 | No | Students are introduced to principles of effective public speaking and provided with opportunities to develop public speaking skills. In addition, standards of evaluation for public communication are established for use in evaluating their own and other's public speaking performances. | 11,163 | Public Speaking | CMM 1200 | Public Speaking | COMM 1112 | Public Speaking | 6 | 338. Communication Studies and Design, 59. Communication and Media Studies, 60. Communication Studies, 215. Linguistics and Communication Studies |
CMM 3300: Intercultural Communication | COMM 2303: Global and Intercultural Communication | SI; DD | 4.00 | No | Introduces the role of culture in the process of human interaction and encourages in-depth analysis of the unique challenges posed by inter-cultural encounters. Develops a better understanding of culture and the many ways in which it influences interaction between individuals and groups. | 11,164 | Intercultural Communication | CMM 3300 | Intercultural Communication | COMM 2303 | Global and Intercultural Communication | 6 | |
MATH 1660 + 1930: Discrete Mathematics | CS 1800/1802: Discrete Structures with Seminar | FQ | 5.00 | No | Concepts of discrete mathematics used in computer science; sets, sequences, strings, symbolic logic, proofs, mathematical induction, sums and products, number systems, algorithms, complexity, graph theory, finite state machines. | 11,165 | Discrete Mathematics | MATH 1660 + 1930 | Discrete Mathematics | CS 1800/1802 | Discrete Structures with Seminar | 6 | 116. Data Science and Health Science, 116. Data Science and Health Science, 70. Computer Science and Communication Studies, 339. Data Science and Design, 72. Computer Science and Design, 76. Computer Science and Game Development, 78. Computer Science and Journalism, 81. Computer Science and Music with Concentration in Music Technology, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 112. Data Science and Chemistry, 115. Data Science and Environmental and Sustainability Sciences, 119. Data Science and Linguistics, 113. Data Science and Ecology and Evolutionary Biology, 120. Data Science and Mathematics, 121. Data Science and Physics, 122. Data Science and Psychology, 84. Computer Science and Sociology, 71. Computer Science and Criminal Justice, 74. Computer Science and English, 301. Data Science and Criminal Justice, 82. Computer Science and Philosophy, 302. Data Science and Philosophy, 83. Computer Science and Political Science, 300. Computer Science and Politics Philosophy and Economics, 117. Data Science and International Affairs, 87. Computer Science and Business Administration, 104. Cybersecurity and Business Administration, 111. Data Science and Business Administration, 84. Computer Science and Sociology, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 116. Data Science and Health Science, 69. Computer Science and Behavioral Neuroscience, 86. Computer Science and Biology, 112. Data Science and Chemistry, 70. Computer Science and Communication Studies, 104. Cybersecurity and Business Administration, 106. Cybersecurity and Economics, 111. Data Science and Business Administration, 114. Data Science and Economics, 300. Computer Science and Politics Philosophy and Economics, 73. Computer Science and Economics, 103. Cybersecurity, 113. Data Science and Ecology and Evolutionary Biology, 115. Data Science and Environmental and Sustainability Sciences, 117. Data Science and International Affairs, 118. Data Science and Journalism, 119. Data Science and Linguistics, 302. Data Science and Philosophy, 339. Data Science and Design, 72. Computer Science and Design, 74. Computer Science and English, 75. Computer Science and Environmental and Sustainability Science, 76. Computer Science and Game Development, 77. Computer Science and History, 78. Computer Science and Journalism, 79. Computer Science and Linguistics, 80. Computer Science and Media Arts, 82. Computer Science and Philosophy, 87. Computer Science and Business Administration, 91. Computing and Law, 107. Data Science, 120. Data Science and Mathematics, 121. Data Science and Physics, 89. Computer Science and Mathematics, 90. Computer Science and Physics, 68. Computer Science, 83. Computer Science and Political Science, 122. Data Science and Psychology, 348. Data Science and Public Health, 88. Computer Science and Cognitive Psychology |
CSCI 1300: Introduction to Object-Oriented Programming | CS 2000/2001: Introduction to Program Design & Implementation | ND; FQ | 5.00 | No | A rigorous introduction to programming using an object-oriented language, including use of variables, control structures, existing classes and functions and recursion, as well as user-defined functions and classes. Good software development practices will also be established, including issues of design, documentation, and testing. | 11,166 | Introduction to Object-Oriented Programming | CSCI 1300 | Introduction to Object-Oriented Programming | CS 2000/2001 | Introduction to Program Design & Implementation | 6 | 116. Data Science and Health Science, 116. Data Science and Health Science, 70. Computer Science and Communication Studies, 339. Data Science and Design, 72. Computer Science and Design, 76. Computer Science and Game Development, 78. Computer Science and Journalism, 81. Computer Science and Music with Concentration in Music Technology, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 112. Data Science and Chemistry, 115. Data Science and Environmental and Sustainability Sciences, 119. Data Science and Linguistics, 113. Data Science and Ecology and Evolutionary Biology, 120. Data Science and Mathematics, 121. Data Science and Physics, 122. Data Science and Psychology, 84. Computer Science and Sociology, 301. Data Science and Criminal Justice, 82. Computer Science and Philosophy, 302. Data Science and Philosophy, 83. Computer Science and Political Science, 300. Computer Science and Politics Philosophy and Economics, 117. Data Science and International Affairs, 114. Data Science and Economics, 71. Computer Science and Criminal Justice, 74. Computer Science and English, 73. Computer Science and Economics, 87. Computer Science and Business Administration, 104. Cybersecurity and Business Administration, 111. Data Science and Business Administration, 84. Computer Science and Sociology, 108. Data Science and Behavioral Neuroscience, 109. Data Science and Biochemistry, 110. Data Science and Biology, 116. Data Science and Health Science, 69. Computer Science and Behavioral Neuroscience, 86. Computer Science and Biology, 112. Data Science and Chemistry, 70. Computer Science and Communication Studies, 104. Cybersecurity and Business Administration, 106. Cybersecurity and Economics, 111. Data Science and Business Administration, 114. Data Science and Economics, 300. Computer Science and Politics Philosophy and Economics, 73. Computer Science and Economics, 103. Cybersecurity, 113. Data Science and Ecology and Evolutionary Biology, 115. Data Science and Environmental and Sustainability Sciences, 117. Data Science and International Affairs, 118. Data Science and Journalism, 119. Data Science and Linguistics, 302. Data Science and Philosophy, 339. Data Science and Design, 72. Computer Science and Design, 74. Computer Science and English, 75. Computer Science and Environmental and Sustainability Science, 76. Computer Science and Game Development, 77. Computer Science and History, 78. Computer Science and Journalism, 79. Computer Science and Linguistics, 80. Computer Science and Media Arts, 82. Computer Science and Philosophy, 87. Computer Science and Business Administration, 91. Computing and Law, 107. Data Science, 120. Data Science and Mathematics, 121. Data Science and Physics, 89. Computer Science and Mathematics, 90. Computer Science and Physics, 68. Computer Science, 83. Computer Science and Political Science, 122. Data Science and Psychology, 348. Data Science and Public Health, 88. Computer Science and Cognitive Psychology |
ECON 1900: Principles of Economics | ECON 1116: Principles of Microeconomics | SI; AD | 4.00 | No | Analysis of how individuals, firms and nations make choices given limited resources; determinants of decision making in market economies; the political economy of income, employment and inflation in the aggregate; the role of government and the Federal Reserve. | 11,167 | Principles of Economics | ECON 1900 | Principles of Economics | ECON 1116 | Principles of Microeconomics | 6 | 294. Business Administration and Public Health, 162. Health Science and Business Administration, 147. Environmental and Sustainability Sciences and Economics, 132. Economics and Psychology, 35. Business Administration and Psychology, 130. Economics and Mathematics, 224. Mathematics and Business Administration, 73. Computer Science and Economics, 130. Economics and Mathematics, 132. Economics and Psychology, 114. Data Science and Economics, 106. Cybersecurity and Economics, 87. Computer Science and Business Administration, 104. Cybersecurity and Business Administration, 111. Data Science and Business Administration, 162. Health Science and Business Administration, 224. Mathematics and Business Administration, 104. Cybersecurity and Business Administration, 106. Cybersecurity and Economics, 111. Data Science and Business Administration, 114. Data Science and Economics, 300. Computer Science and Politics Philosophy and Economics, 73. Computer Science and Economics |
ENGL 1900 + 1930: Advanced Strategies of Rhetoric and Research | ENGW 1111: First-Year Writing | WF | 4.00 | No | Studies complex structures of language including its logical and persuasive possibilities. Emphasizes analytical reading, critical thinking, and research methodology skills. | 11,168 | Advanced Strategies of Rhetoric and Research | ENGL 1900 + 1930 | Advanced Strategies of Rhetoric and Research | ENGW 1111 | First-Year Writing | 6 | 29. Bouvé Undeclared, 161. Health Science, 162. Health Science and Business Administration, 163. Health Science and Communication Studies, 330. Health Science and Law, 164. Health Science and Psychology, 253. Pharmaceutical Sciences, 254. Pharmacy, 270. Public Health, 271. Public Health and Journalism, 332. Public Health and Law, 333. Public Health and Sociology, 334. Spanish and Public Health, 165. Health Science and Sociology, 331. Health Science and Spanish, 321. Public Health and Communication Studies, 322. Public Health and Cultural Anthropology, 314. Health Humanities and Health Science, 315. Health Humanities and Public Health, 19. Behavioral Neuroscience and Design, 257. Physics and Music with Concentration in Music Technology, 347. Psychology and Design, 338. Communication Studies and Design, 59. Communication and Media Studies, 60. Communication Studies, 339. Data Science and Design, 72. Computer Science and Design, 76. Computer Science and Game Development, 78. Computer Science and Journalism, 81. Computer Science and Music with Concentration in Music Technology, 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, 163. Health Science and Communication Studies, 321. Public Health and Communication Studies, 25. Biology and English, 215. Linguistics and Communication Studies, 216. Linguistics and Cultural Anthropology, 283. Spanish and Linguistics, 214. Linguistics, 217. Linguistics and English, 148. Environmental and Sustainability Sciences and Journalism, 149. Environmental and Sustainability Sciences and Landscape Architecture, 145. Environmental and Sustainability Sciences, 124. Ecology and Evolutionary Biology, 222. Marine Biology, 154. Environmental Studies and History, 156. Environmental Studies and Philosophy, 276. Sociology and Environmental Studies, 218. Linguistics and Psychology, 268. Psychology and Music, 180. Human Services and Psychology, 267. Psychology, 269. Psychology and Theatre, 9. American Sign Language and Psychology, 96. Criminal Justice and Psychology, 147. Environmental and Sustainability Sciences and Economics, 146. Environmental and Sustainability Sciences and Chemistry, 11. Applied Physics, 155. Environmental Studies and International Affairs, 164. Health Science and Psychology, 55. Chemistry, 115. Data Science and Environmental and Sustainability Sciences, 119. Data Science and Linguistics, 132. Economics and Psychology, 153. Environmental Studies, 347. Psychology and Design, 256. Physics, 257. Physics and Music with Concentration in Music Technology, 258. Physics and Philosophy, 160. Graphic and Information Design and Mathematics, 223. Mathematics, 225. Mathematics and Philosophy, 340. Design and Mathematics, 228. Mathematics and Psychology, 226. Mathematics and Physics, 157. Environmental Studies and Political Science, 283. Spanish and Linguistics, 334. Spanish and Public Health, 281. Spanish, 282. Spanish and International Affairs, 314. Health Humanities and Health Science, 71. Computer Science and Criminal Justice, 74. Computer Science and English, 73. Computer Science and Economics, 114. Data Science and Economics, 333. Public Health and Sociology, 130. Economics and Mathematics, 25. Biology and English, 225. Mathematics and Philosophy, 20. Behavioral Neuroscience and Philosophy, 258. Physics and Philosophy, 27. Biology and Political Science, 227. Mathematics and Political Science, 322. Public Health and Cultural Anthropology, 165. Health Science and Sociology, 132. Economics and Psychology, 315. Health Humanities and Public Health, 331. Health Science and Spanish, 162. Health Science and Business Administration, 224. Mathematics and Business Administration, 103. Cybersecurity, 113. Data Science and Ecology and Evolutionary Biology, 115. Data Science and Environmental and Sustainability Sciences, 117. Data Science and International Affairs, 118. Data Science and Journalism, 119. Data Science and Linguistics, 302. Data Science and Philosophy, 339. Data Science and Design, 72. Computer Science and Design, 74. Computer Science and English, 75. Computer Science and Environmental and Sustainability Science, 76. Computer Science and Game Development, 77. Computer Science and History, 78. Computer Science and Journalism, 79. Computer Science and Linguistics, 80. Computer Science and Media Arts, 82. Computer Science and Philosophy, 87. Computer Science and Business Administration, 91. Computing and Law |
EAS 1450: Introduction to Oceanography | ENVR 1120: Oceans and Coasts | ND | 4.00 | No | This course is one of three courses that can be taken independently and that cover the interactions between land, water, air, and life with special emphasis on humans and the environment. EAS 1430 focuses on the solid earth and surface environments; EAS 1450 focuses on the oceans, and EAS 1420 focuses on the atmosphere. All satisfy the Science Core requirement. | 11,170 | Introduction to Oceanography | EAS 1450 | Introduction to Oceanography | ENVR 1120 | Oceans and Coasts | 6 | |
EAS 1310: Water - Our Precious Resource | ENVR 3200: Water Resources | 4.00 | No | This course is focused on freshwater, which is one of most important and vulnerable resources on Earth. Availability of freshwater for human consumption, animal husbandry, and crop irrigation will become a major focus of national and international relations in the years to come. In this course, we will be learning the basics about freshwater resources, drinking-water and waste-water treatments, water-borne disease, water pollution, river dynamics and flooding, land use in flood plains, and national and international conflicts related to water resources. Each class session will be comprised of lecture (~2hours), water laboratory simulation (~2hours), and field trip (~3hours). Transportation is provided for the field trips. | 11,171 | Water - Our Precious Resource | EAS 1310 | Water - Our Precious Resource | ENVR 3200 | Water Resources | 6 | 148. Environmental and Sustainability Sciences and Journalism, 149. Environmental and Sustainability Sciences and Landscape Architecture, 153. Environmental Studies, 145. Environmental and Sustainability Sciences | |
FREN 1010: Communicating in French I | FRNH 1101: Elementary French 1 | 4.00 | No | Introduction to French language and culture: reading, writing, speaking, listening. The course emphasizes the acquisition of communicative skills. | 11,172 | Communicating in French I | FREN 1010 | Communicating in French I | FRNH 1101 | Elementary French 1 | 6 | ||
PUBH 3100: Public Health & Social Justice | HSCI 2990: Health Science Elective (Public Health & Social Justice) | 4.00 | No | Health has special moral importance for the well being of individuals and populations. We will discuss ethical issues associated with economic measures, resource allocation, priority setting, and human rights. The course is designed to evoke thoughts on personal and institutional responses to the questions of social justice and health. | 11,173 | Public Health & Social Justice | PUBH 3100 | Public Health & Social Justice | HSCI 2990 | Health Science Elective (Public Health & Social Justice) | 6 | ||
CMM 2550: Photojournalism | JRNL 5310: Photojournalism | EI; ER | 4.00 | No | This is an introductory course intended for the student who wishes to learn the fundamentals of making solid pictures or wants to gain an appreciation of the field. It includes the technical, aesthetic and professional aspects of photography as well as criticism. It considers the history and future of photography. | 11,175 | Photojournalism | CMM 2550 | Photojournalism | JRNL 5310 | Photojournalism | 6 | |
MATH 1320: Survey of Calculus | MATH 1231: Calculus for Business and Economics | FQ | 4.00 | No | Linear equations and graphs; functions and graphs; limits; the derivative; rules of differentiation; curve sketching and optimization; antiderivatives; the definite integral; multivariable calculus and partial derivatives. (Offered every Fall, Spring and Summer) | 11,177 | Survey of Calculus | MATH 1320 | Survey of Calculus | MATH 1231 | Calculus for Business and Economics | 6 | 294. Business Administration and Public Health, 35. Business Administration and Psychology, 147. Environmental and Sustainability Sciences and Economics |
MATH 1510: Calculus I | MATH 1341: Calculus 1 for Science and Engineering | FQ | 4.00 | No | Functions; continuity; limits; the derivative; differentiation from graphical, numerical and analytical viewpoints; optimization and modeling; rates and related rates; the definite integral; antiderivatives from graphical, numerical and analytical viewpoints. | 11,178 | Calculus I | MATH 1510 | Calculus I | MATH 1341 | Calculus 1 for Science and Engineering | 6 | 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, 257. Physics and Music with Concentration in Music Technology, 22. Bioengineering, 23. Bioengineering and Biochemistry, 49. Chemical Engineering, 50. Chemical Engineering and Biochemistry, 51. Chemical Engineering and Bioengineering, 52. Chemical Engineering and Computer Science, 323. Chemical Engineering and Data Science, 53. Chemical Engineering and Environmental Engineering, 54. Chemical Engineering and Physics, 56. Civil Engineering, 57. Civil Engineering and Architectural Studies, 58. Civil Engineering and Computer Science, 291. COE Undeclared, 65. Computer Engineering, 66. Computer Engineering and Computer Science, 67. Computer Engineering and Physics, 133. Electrical and Computer Engineering, 134. Electrical Engineering, 135. Electrical Engineering and Music Technology, 136. Electrical Engineering and Physics, 150. Environmental Engineering, 53. Chemical Engineering and Environmental Engineering, 324. Environmental Engineering and Data Science, 151. Environmental Engineering and Health Science, 152. Environmental Engineering and Landscape Architecture, 182. Industrial Engineering, 326. Industrial Engineering and Business Administration, 327. Industrial Engineering and Computer Science, 230. Mechanical Engineering, 231. Mechanical Engineering and Bioengineering, 325. Mechanical Engineering and Computer Science, 232. Mechanical Engineering and Design, 233. Mechanical Engineering and History, 234. Mechanical Engineering and Physics, 229. Mathematics and Sociology, 48. Cell and Molecular Biology, 21. Biochemistry, 24. Biology, 26. Biology and Mathematics, 130. Economics and Mathematics, 224. Mathematics and Business Administration, 55. Chemistry, 160. Graphic and Information Design and Mathematics, 223. Mathematics, 225. Mathematics and Philosophy, 340. Design and Mathematics, 226. Mathematics and Physics, 227. Mathematics and Political Science, 28. Biomedical Physics, 256. Physics, 257. Physics and Music with Concentration in Music Technology, 258. Physics and Philosophy, 113. Data Science and Ecology and Evolutionary Biology, 120. Data Science and Mathematics, 121. Data Science and Physics, 146. Environmental and Sustainability Sciences and Chemistry, 11. Applied Physics, 145. Environmental and Sustainability Sciences, 27. Biology and Political Science, 25. Biology and English, 301. Data Science and Criminal Justice, 225. Mathematics and Philosophy, 224. Mathematics and Business Administration, 107. Data Science, 120. Data Science and Mathematics, 121. Data Science and Physics, 89. Computer Science and Mathematics, 90. Computer Science and Physics |
MATH 1520: Calculus II | MATH 1342: Calculus 2 for Science and Engineering | FQ | 4.00 | No | Symbolic and numerical techniques of integration, improper integrals, applications using the definite integral, sequences and series, power series, Taylor series, differential equations. | 11,179 | Calculus II | MATH 1520 | Calculus II | MATH 1342 | Calculus 2 for Science and Engineering | 6 | |
MATH 2660 + 2930: Principles of Mathematics | MATH 1365: Introduction to Mathematical Reasoning | 4.00 | No | Introduction to the basic techniques of writing proofs and to fundamental ideas used throughout mathematics. Topics covered include formal logic, proof by contradiction, set theory, mathematical induction and recursion, relations and congruence, functions. | 11,180 | Principles of Mathematics | MATH 2660 + 2930 | Principles of Mathematics | MATH 1365 | Introduction to Mathematical Reasoning | 6 | 160. Graphic and Information Design and Mathematics, 340. Design and Mathematics, 229. Mathematics and Sociology, 130. Economics and Mathematics, 224. Mathematics and Business Administration, 160. Graphic and Information Design and Mathematics, 223. Mathematics, 225. Mathematics and Philosophy, 340. Design and Mathematics, 228. Mathematics and Psychology, 227. Mathematics and Political Science, 225. Mathematics and Philosophy, 227. Mathematics and Political Science, 130. Economics and Mathematics, 68. Computer Science | |
MATH 2530: Calculus III | MATH 2321: Calculus 3 for Science and Engineering | FQ | 4.00 | No | Three-dimensional analytic geometry, vector-valued functions, partial differentiation, multiple integration, and line integrals. | 11,181 | Calculus III | MATH 2530 | Calculus III | MATH 2321 | Calculus 3 for Science and Engineering | 6 | |
CMM 2400: Media and Society | MSCR 1220: Media, Culture, and Society | IC; SI | 4.00 | No | This introductory course provides students with the background and critical skills necessary for understanding how media work and how they impact our everyday lives. It seeks to give students critical media analytical skills necessary to succeed as professionals, citizens, and members of a community. Satisfies social science requirement for A&S. | 11,182 | Media and Society | CMM 2400 | Media and Society | MSCR 1220 | Media, Culture, and Society | 6 | |
PHIL 1700: The Examined Life: Ultimate Questions | PHIL 1101: Introduction to Philosophy | SI; ER | 4.00 | No | This course invites students to explore enduring philosophical questions and to reflectively evaluate the various answers given them by thinkers from a range of social, historical, and religious contexts. Students will tackle ultimate questions in a range of philosophical domains, including issues such as the nature of self and ultimate reality, morality and human meaning, rationality and the pursuit of truth. The aim of the course is to give students an opportunity to critically examine their own beliefs and commitments in dialogue with each other and with great thinkers past and present. | 11,185 | The Examined Life: Ultimate Questions | PHIL 1700 | The Examined Life: Ultimate Questions | PHIL 1101 | Introduction to Philosophy | 6 | 314. Health Humanities and Health Science, 82. Computer Science and Philosophy |
